#  pcemd-3  EMSL  Basis Set Exchange Library  3/15/13 10:18 AM
# Elements                             References
# --------                             ----------
# He H Be Li Ne C N F B O Mg Na Ar P Cl Al Si S: S. Lehtola, P. Manninen, M. Hakala, and K. Hämäläinen, Contraction of completeness-optimized basis sets: Application to ground-state electron momentum densities, J. Chem. Phys. 138, 044109 (2013).
# 



basis "He_pcemd-3" SPHERICAL
He    S
      1.5925067600E+03       1.3471103233E-03 
      7.1943534400E+02       7.3091053470E-04 
      2.7544777600E+02       7.2363646950E-03 
      1.0231859800E+02       2.1181703147E-02 
      3.7606551300E+01       7.6184821465E-02 
      1.3866490800E+01       2.4533561952E-01 
      5.1169730200E+00       7.2556861418E-01 
He    S
      1.8891229400E+00       1.0000000        
He    S
      6.9326832100E-01       1.0000000        
He    S
      2.5621411200E-01       1.0000000        
He    S
      9.7729864700E-02       1.0000000        
He    S
      4.3944987400E-02       1.0000000        
He    P
      2.0338347274E+00       1.0000000        
end
basis "H_pcemd-3" SPHERICAL
H    S
      1.5925067600E+03       1.1362862812E-03 
      7.1943534400E+02       6.3658694472E-04 
      2.7544777600E+02       6.0833375315E-03 
      1.0231859800E+02       1.8237292609E-02 
      3.7606551300E+01       6.5646588372E-02 
      1.3866490800E+01       2.2505921623E-01 
      5.1169730200E+00       7.5351214127E-01 
H    S
      1.8891229400E+00       1.0000000        
H    S
      6.9326832100E-01       1.0000000        
H    S
      2.5621411200E-01       1.0000000        
H    S
      9.7729864700E-02       1.0000000        
H    S
      4.3944987400E-02       1.0000000        
H    P
      2.0338347274E+00       1.0000000        
end
basis "Be_pcemd-3" SPHERICAL
Be    S
      6.3443895500E+03       1.4295037618E-04       2.2077475682E-04 
      2.9351888400E+03       5.8327195001E-05       8.8928724931E-05 
      1.1471270900E+03       7.1558612005E-04       1.1057877220E-03 
      4.3336606600E+02       1.9887933882E-03       3.0518515915E-03 
      1.6323047400E+02       7.0636011740E-03       1.0842432382E-02 
      6.1267176900E+01       2.2838654146E-02       3.4507090386E-02 
      2.3082619700E+01       6.9870287590E-02       1.0287316508E-01 
      8.6927622900E+00       1.8492462689E-01       2.5301559185E-01 
      3.2593404800E+00       3.8652191260E-01       4.3082769657E-01 
      1.2342033500E+00       5.2846234660E-01       2.9820807039E-01 
      4.6519358500E-01      -9.6345534609E-02       2.2538162162E-02 
Be    S
      1.7483320800E-01       1.0000000        
Be    S
      6.5930660800E-02       1.0000000        
Be    S
      2.4845099900E-02       1.0000000        
Be    S
      9.6948460800E-03       1.0000000        
Be    S
      4.4873520600E-03       1.0000000        
Be    P
      5.3175313416E+00       1.0000000        
Be    P
      1.7283187149E+00       1.0000000        
Be    P
      5.0587059596E-01       1.0000000        
Be    P
      1.4928005270E-01       1.0000000        
Be    P
      4.9147581833E-02       1.0000000        
Be    D
      1.2978961160E-01       1.0000000        
Be    D
      6.1925134656E-02       1.0000000        
end
basis "Li_pcemd-3" SPHERICAL
Li    S
      6.3443895500E+03       5.8004688443E-05       1.0426774937E-04 
      2.9351888400E+03       2.4393261566E-05       4.3084264822E-05 
      1.1471270900E+03       2.8933617823E-04       5.2094920180E-04 
      4.3336606600E+02       8.1673772988E-04       1.4584317578E-03 
      1.6323047400E+02       2.8791236141E-03       5.1653264101E-03 
      6.1267176900E+01       9.5459824076E-03       1.6933560106E-02 
      2.3082619700E+01       3.0094917998E-02       5.2904874880E-02 
      8.6927622900E+00       8.7471761024E-02       1.4784731783E-01 
      3.2593404800E+00       2.0246802438E-01       3.1766206029E-01 
      1.2342033500E+00       3.6267928893E-01       4.2564817527E-01 
      4.6519358500E-01       4.5372114972E-01       1.9370313215E-01 
Li    S
      1.7483320800E-01       1.0000000        
Li    S
      6.5930660800E-02       1.0000000        
Li    S
      2.4845099900E-02       1.0000000        
Li    S
      9.6948460800E-03       1.0000000        
Li    S
      4.4873520600E-03       1.0000000        
Li    P
      5.3175313416E+00       1.0000000        
Li    P
      1.7283187149E+00       1.0000000        
Li    P
      5.0587059596E-01       1.0000000        
Li    P
      1.4928005270E-01       1.0000000        
Li    P
      4.9147581833E-02       1.0000000        
Li    D
      1.2978961160E-01       1.0000000        
Li    D
      6.1925134656E-02       1.0000000        
end
basis "Ne_pcemd-3" SPHERICAL
Ne    S
      4.8867409900E+04       1.6043942829E-04       1.0554092988E-04 
      1.6629346300E+04       3.5266178305E-04       2.3378763370E-04 
      4.8664367400E+03       2.1759796312E-03       1.4274421867E-03 
      1.3965835700E+03       9.6601734516E-03       6.3456856901E-03 
      4.0138518300E+02       4.5069674584E-02       2.8881900722E-02 
      1.1490111900E+02       1.7962785853E-01       1.0835892123E-01 
      3.2903381700E+01       5.1452460839E-01       2.2753561354E-01 
      9.4233911100E+00       4.7445726478E-01      -7.1040103989E-02 
      2.6738309100E+00      -1.3721098379E-01       9.0391638230E-01 
Ne    S
      7.6283325700E-01       1.0000000        
Ne    S
      2.1699421800E-01       1.0000000        
Ne    S
      6.2674172300E-02       1.0000000        
Ne    S
      2.1083538200E-02       1.0000000        
Ne    P
      6.0054800500E+01       1.7838863018E-02 
      2.0541024400E+01       7.3866225540E-02 
      6.3031264400E+00       3.3708101063E-01 
      1.9244862400E+00       7.0813111261E-01 
Ne    P
      5.8074116500E-01       1.0000000        
Ne    P
      1.7823631300E-01       1.0000000        
Ne    P
      6.1018007000E-02       1.0000000        
Ne    D
      6.7688086580E-01       1.0000000        
end
basis "C_pcemd-3" SPHERICAL
C    S
      4.8867409900E+04       2.3300826138E-05       4.2482859267E-05 
      1.6629346300E+04       5.4797500230E-05       9.7138571103E-05 
      4.8664367400E+03       3.1457326438E-04       5.7489260396E-04 
      1.3965835700E+03       1.4905589309E-03       2.6575263739E-03 
      4.0138518300E+02       6.8658131771E-03       1.2406320527E-02 
      1.1490111900E+02       3.2263091522E-02       5.6068319637E-02 
      3.2903381700E+01       1.2899068462E-01       2.1279889081E-01 
      9.4233911100E+00       4.1187636055E-01       5.2395752594E-01 
      2.6738309100E+00       5.5414342103E-01       3.4837027983E-01 
C    S
      7.6283325700E-01       1.0000000        
C    S
      2.1699421800E-01       1.0000000        
C    S
      6.2674172300E-02       1.0000000        
C    S
      2.1083538200E-02       1.0000000        
C    P
      6.0054800500E+01       7.0591879395E-03 
      2.0541024400E+01       3.5383387547E-02 
      6.3031264400E+00       1.9556530272E-01 
      1.9244862400E+00       8.4670321849E-01 
C    P
      5.8074116500E-01       1.0000000        
C    P
      1.7823631300E-01       1.0000000        
C    P
      6.1018007000E-02       1.0000000        
C    D
      6.7688086580E-01       1.0000000        
end
basis "N_pcemd-3" SPHERICAL
N    S
      4.8867409900E+04       3.7110436824E-05       6.3858358488E-05 
      1.6629346300E+04       8.8782403115E-05       1.3923762775E-04 
      4.8664367400E+03       5.0001594025E-04       8.6809489688E-04 
      1.3965835700E+03       2.4003494435E-03       3.8547380609E-03 
      4.0138518300E+02       1.0885697827E-02       1.8490122412E-02 
      1.1490111900E+02       5.1006030060E-02       7.9365071135E-02 
      3.2903381700E+01       1.9367722755E-01       2.8926301071E-01 
      9.4233911100E+00       5.6351175542E-01       5.5649123116E-01 
      2.6738309100E+00       3.2367836572E-01       2.1176822336E-01 
N    S
      7.6283325700E-01       1.0000000        
N    S
      2.1699421800E-01       1.0000000        
N    S
      6.2674172300E-02       1.0000000        
N    S
      2.1083538200E-02       1.0000000        
N    P
      6.0054800500E+01       8.7602963146E-03 
      2.0541024400E+01       4.0560026400E-02 
      6.3031264400E+00       2.2236352319E-01 
      1.9244862400E+00       8.2298721906E-01 
N    P
      5.8074116500E-01       1.0000000        
N    P
      1.7823631300E-01       1.0000000        
N    P
      6.1018007000E-02       1.0000000        
N    D
      6.7688086580E-01       1.0000000        
end
basis "F_pcemd-3" SPHERICAL
F    S
      4.8867409900E+04       9.5344845796E-05       1.2271563825E-04 
      1.6629346300E+04       2.1400766667E-04       2.6390683978E-04 
      4.8664367400E+03       1.2929961705E-03       1.6688388765E-03 
      1.3965835700E+03       5.8738925762E-03       7.2958756133E-03 
      4.0138518300E+02       2.7611461533E-02       3.4817091992E-02 
      1.1490111900E+02       1.2002813214E-01       1.4036477603E-01 
      3.2903381700E+01       4.2991696331E-01       4.3929726512E-01 
      9.4233911100E+00       8.4909335760E-01       4.9213453920E-01 
      2.6738309100E+00      -6.5666785852E-01       3.5220264356E-02 
F    S
      7.6283325700E-01       1.0000000        
F    S
      2.1699421800E-01       1.0000000        
F    S
      6.2674172300E-02       1.0000000        
F    S
      2.1083538200E-02       1.0000000        
F    P
      6.0054800500E+01       1.4200034345E-02 
      2.0541024400E+01       5.9852884289E-02 
      6.3031264400E+00       3.0028907268E-01 
      1.9244862400E+00       7.4827504927E-01 
F    P
      5.8074116500E-01       1.0000000        
F    P
      1.7823631300E-01       1.0000000        
F    P
      6.1018007000E-02       1.0000000        
F    D
      6.7688086580E-01       1.0000000        
end
basis "B_pcemd-3" SPHERICAL
B    S
      4.8867409900E+04       1.5772203012E-05       2.6992910231E-05 
      1.6629346300E+04       3.4777077223E-05       6.4620567942E-05 
      4.8664367400E+03       2.1439831576E-04       3.6356398529E-04 
      1.3965835700E+03       9.6519726804E-04       1.7478908854E-03 
      4.0138518300E+02       4.6645375770E-03       7.9421659131E-03 
      1.1490111900E+02       2.1354416645E-02       3.7622037110E-02 
      3.2903381700E+01       9.2286598999E-02       1.4804841804E-01 
      9.4233911100E+00       3.1173489539E-01       4.4789243177E-01 
      2.6738309100E+00       6.8252590927E-01       4.9950830762E-01 
B    S
      7.6283325700E-01       1.0000000        
B    S
      2.1699421800E-01       1.0000000        
B    S
      6.2674172300E-02       1.0000000        
B    S
      2.1083538200E-02       1.0000000        
B    P
      6.0054800500E+01       6.0829995992E-03 
      2.0541024400E+01       3.1969690555E-02 
      6.3031264400E+00       1.8420956435E-01 
      1.9244862400E+00       8.5704138532E-01 
B    P
      5.8074116500E-01       1.0000000        
B    P
      1.7823631300E-01       1.0000000        
B    P
      6.1018007000E-02       1.0000000        
B    D
      6.7688086580E-01       1.0000000        
end
basis "O_pcemd-3" SPHERICAL
O    S
      4.8867409900E+04       6.2736235946E-05       9.0790219834E-05 
      1.6629346300E+04       1.4618807781E-04       1.9395515614E-04 
      4.8664367400E+03       8.4759514377E-04       1.2361728894E-03 
      1.3965835700E+03       3.9761226205E-03       5.3887732491E-03 
      4.0138518300E+02       1.8292812501E-02       2.6038498650E-02 
      1.1490111900E+02       8.2940714188E-02       1.0756381701E-01 
      3.2903381700E+01       3.0535378064E-01       3.6798278888E-01 
      9.4233911100E+00       7.5366449017E-01       5.4252089128E-01 
      2.6738309100E+00      -8.8868837722E-02       1.0572065544E-01 
O    S
      7.6283325700E-01       1.0000000        
O    S
      2.1699421800E-01       1.0000000        
O    S
      6.2674172300E-02       1.0000000        
O    S
      2.1083538200E-02       1.0000000        
O    P
      6.0054800500E+01       1.1192261130E-02 
      2.0541024400E+01       4.8619164391E-02 
      6.3031264400E+00       2.6090027710E-01 
      1.9244862400E+00       7.8749012519E-01 
O    P
      5.8074116500E-01       1.0000000        
O    P
      1.7823631300E-01       1.0000000        
O    P
      6.1018007000E-02       1.0000000        
O    D
      6.7688086580E-01       1.0000000        
end
basis "Mg_pcemd-3" SPHERICAL
Mg    S
      4.6659679700E+04      -2.1250090657E-03       3.8957567646E-04       3.0225517710E-04 
      1.6915484700E+04      -3.7168568781E-03       7.0471933580E-04       5.4596680166E-04 
      5.2794940900E+03      -2.3243960212E-02       4.2842163141E-03       3.3336093678E-03 
      1.6045449100E+03      -9.1262991452E-02       1.7687993399E-02       1.3833226091E-02 
      4.8753491400E+02      -3.6632569061E-01       7.5682457956E-02       6.0601684935E-02 
      1.4819804800E+02      -9.2007215475E-01       2.7737430610E-01       2.3740484345E-01 
      4.4906488100E+01       1.2430069805E+00       7.1910817884E-01       7.6636165570E-01 
Mg    S
      1.3640755000E+01       1.0000000        
Mg    S
      4.1477513400E+00       1.0000000        
Mg    S
      1.2528369700E+00       1.0000000        
Mg    S
      3.7946622300E-01       1.0000000        
Mg    S
      1.1474421600E-01       1.0000000        
Mg    S
      3.4792557400E-02       1.0000000        
Mg    S
      1.0437565900E-02       1.0000000        
Mg    S
      3.1989253000E-03       1.0000000        
Mg    S
      1.1429665200E-03       1.0000000        
Mg    P
      2.3349886800E+02       2.6926773334E-03 
      7.4727414900E+01       1.5323172703E-02 
      2.1341656400E+01       1.0144813886E-01 
      6.1081845500E+00       3.6645107795E-01 
      1.7570269300E+00       5.5333427885E-01 
      5.0303920200E-01       2.0396959524E-01 
Mg    P
      1.6011762400E-01       1.0000000        
Mg    D
      4.0803118760E-02       1.0000000        
Mg    F
      4.8696752517E-02       1.0000000        
end
basis "Na_pcemd-3" SPHERICAL
Na    S
      4.6659679700E+04       2.9001932930E-04       2.9698150595E-04       3.5839682517E-04 
      1.6915484700E+04       5.3277141315E-04       5.4146392674E-04       6.3679040141E-04 
      5.2794940900E+03       3.1917827491E-03       3.2708462358E-03       3.9528859409E-03 
      1.6045449100E+03       1.3438786521E-02       1.3681539676E-02       1.6128785343E-02 
      4.8753491400E+02       5.8369649903E-02       5.9615316695E-02       7.0417099794E-02 
      1.4819804800E+02       2.3383042387E-01       2.3626120962E-01       2.6151690542E-01 
      4.4906488100E+01       7.7104415249E-01       7.6803210248E-01       7.3762534939E-01 
Na    S
      1.3640755000E+01       1.0000000        
Na    S
      4.1477513400E+00       1.0000000        
Na    S
      1.2528369700E+00       1.0000000        
Na    S
      3.7946622300E-01       1.0000000        
Na    S
      1.1474421600E-01       1.0000000        
Na    S
      3.4792557400E-02       1.0000000        
Na    S
      1.0437565900E-02       1.0000000        
Na    S
      3.1989253000E-03       1.0000000        
Na    S
      1.1429665200E-03       1.0000000        
Na    P
      2.3349886800E+02       1.8694596909E-03 
      7.4727414900E+01       1.0872063521E-02 
      2.1341656400E+01       7.4321824175E-02 
      6.1081845500E+00       2.9794497335E-01 
      1.7570269300E+00       5.3858657190E-01 
      5.0303920200E-01       3.2228894016E-01 
Na    P
      1.6011762400E-01       1.0000000        
Na    D
      4.0803118760E-02       1.0000000        
Na    F
      4.8696752517E-02       1.0000000        
end
basis "Ar_pcemd-3" SPHERICAL
Ar    S
      7.5949606700E+04      -5.7930800537E-05       1.2822472576E-04       4.1604856472E-04 
      3.1189072400E+04      -6.7241767778E-05       1.3661374155E-04       4.3772895447E-04 
      1.0924403900E+04      -4.2218845853E-04       9.4472220863E-04       3.0669113877E-03 
      3.7488070500E+03      -1.5347731624E-03       3.2065143506E-03       1.0287036515E-02 
      1.2635900800E+03      -5.8876348998E-03       1.2696967223E-02       4.0655300181E-02 
      4.2809255500E+02      -2.1965161144E-02       4.2642148611E-02       1.3185702778E-01 
      1.4648747900E+02      -7.1033644044E-02       1.2448636825E-01       3.5722177046E-01 
      4.9635313400E+01      -1.7385016928E-01       2.1610540943E-01       4.7577026422E-01 
      1.6748689200E+01       1.2241682790E-02       2.8007830005E-02       1.2175024131E-01 
      5.6921754200E+00       6.3595032378E-01      -5.7123449979E-01       6.6284916274E-03 
      1.9377334900E+00       2.8518399191E-01      -3.8818392236E-01       2.9802901654E-02 
      6.5880481400E-01       1.4460749517E-01       7.3447954924E-01      -1.2937236190E-01 
      2.1984620800E-01       1.4355956053E-01       4.9261950737E-01      -8.9589197370E-02 
Ar    S
      7.6995768700E-02       1.0000000        
Ar    S
      3.1459857700E-02       1.0000000        
Ar    P
      3.0835139000E+02      -2.3766062737E-03       8.2165457027E-03 
      1.0377006200E+02      -1.2164720778E-02       4.0234170473E-02 
      3.1276672400E+01      -6.6290143231E-02       2.1826094944E-01 
      9.3991279800E+00      -1.8659477961E-01       5.5730907073E-01 
      2.8189900200E+00      -7.4255415878E-02       3.8067367339E-01 
      8.4462892500E-01       5.5245196819E-01      -8.1158720937E-03 
      2.5397992400E-01       5.7644395597E-01       1.3022838999E-02 
Ar    P
      7.6678115800E-02       1.0000000        
Ar    P
      2.5880796700E-02       1.0000000        
Ar    D
      5.8439023593E-01       1.0000000        
Ar    D
      1.6203938310E-01       1.0000000        
end
basis "P_pcemd-3" SPHERICAL
P    S
      7.5949606700E+04       2.1740085633E-05      -3.9754484136E-05       2.7151767733E-04 
      3.1189072400E+04       2.4647277137E-05      -4.4137861629E-05       2.9328084560E-04 
      1.0924403900E+04       1.5881513885E-04      -2.9183768802E-04       1.9956684546E-03 
      3.7488070500E+03       5.6699400152E-04      -1.0288349981E-03       6.8534528829E-03 
      1.2635900800E+03       2.1950532782E-03      -4.0710052031E-03       2.7004705452E-02 
      4.2809255500E+02       8.0165355303E-03      -1.5031241390E-02       9.2594867653E-02 
      1.4648747900E+02       2.5726692979E-02      -5.1641697588E-02       2.7578643273E-01 
      4.9635313400E+01       6.6504618922E-02      -1.4739538472E-01       5.1594737170E-01 
      1.6748689200E+01       5.7165591321E-02      -1.4483977534E-01       2.8339607325E-01 
      5.6921754200E+00      -1.7807681717E-01       4.7339287928E-01      -6.3128049827E-02 
      1.9377334900E+00      -5.0166786640E-01       6.7594896238E-01      -7.1238342302E-02 
      6.5880481400E-01       2.0367056252E-01       2.5544010742E-02      -8.8722990206E-03 
      2.1984620800E-01       9.9133511633E-01      -4.6151714325E-03       3.0825825731E-03 
P    S
      7.6995768700E-02       1.0000000        
P    S
      3.1459857700E-02       1.0000000        
P    P
      3.0835139000E+02      -1.2854630865E-03       4.0607743350E-03 
      1.0377006200E+02      -6.3476812885E-03       2.0846118182E-02 
      3.1276672400E+01      -4.0422512118E-02       1.2534554048E-01 
      9.3991279800E+00      -1.3676951038E-01       4.2210317147E-01 
      2.8189900200E+00      -2.0193368900E-01       5.4098084023E-01 
      8.4462892500E-01       2.0793662708E-01       1.0717955713E-01 
      2.5397992400E-01       8.7888810824E-01      -5.8977003598E-03 
P    P
      7.6678115800E-02       1.0000000        
P    P
      2.5880796700E-02       1.0000000        
P    D
      5.8439023593E-01       1.0000000        
P    D
      1.6203938310E-01       1.0000000        
end
basis "Cl_pcemd-3" SPHERICAL
Cl    S
      7.5949606700E+04       3.0168616482E-05      -7.7705977778E-05       3.7035116940E-04 
      3.1189072400E+04       3.2261047521E-05      -8.6517934047E-05       3.9126830315E-04 
      1.0924403900E+04       2.2251185455E-04      -5.6962024386E-04       2.7295985490E-03 
      3.7488070500E+03       7.6029542168E-04      -2.0052589293E-03       9.1986576678E-03 
      1.2635900800E+03       3.0412623544E-03      -7.8457339596E-03       3.6436271105E-02 
      4.2809255500E+02       1.0602583419E-02      -2.8195194141E-02       1.2020534876E-01 
      1.4648747900E+02       3.3935640553E-02      -9.0005011573E-02       3.3798170564E-01 
      4.9635313400E+01       7.5344209210E-02      -2.1140595029E-01       5.0772647980E-01 
      1.6748689200E+01       2.9267415799E-02      -6.4255197286E-02       1.7034803761E-01 
      5.6921754200E+00      -3.1235442386E-01       6.8802629726E-01      -5.3921778680E-02 
      1.9377334900E+00      -4.0382656229E-01       4.8199367249E-01      -2.4874457414E-02 
      6.5880481400E-01       6.2164507350E-01      -4.1724603050E-02      -6.9287209425E-04 
      2.1984620800E-01       6.6693836759E-01       1.8550786983E-02       8.6215837742E-04 
Cl    S
      7.6995768700E-02       1.0000000        
Cl    S
      3.1459857700E-02       1.0000000        
Cl    P
      3.0835139000E+02      -1.8918516277E-03       6.6016520822E-03 
      1.0377006200E+02      -9.6347626422E-03       3.2972911508E-02 
      3.1276672400E+01      -5.5170083402E-02       1.8488126702E-01 
      9.3991279800E+00      -1.6616288720E-01       5.2145480829E-01 
      2.8189900200E+00      -1.2806749161E-01       4.4406502193E-01 
      8.4462892500E-01       4.6335630071E-01       1.1736910591E-02 
      2.5397992400E-01       6.7366343092E-01       7.2870739982E-03 
Cl    P
      7.6678115800E-02       1.0000000        
Cl    P
      2.5880796700E-02       1.0000000        
Cl    D
      5.8439023593E-01       1.0000000        
Cl    D
      1.6203938310E-01       1.0000000        
end
basis "Al_pcemd-3" SPHERICAL
Al    S
      7.5949606700E+04       2.4113119700E-05      -4.6569675775E-05       1.8366769521E-04 
      3.1189072400E+04       2.7541092087E-05      -5.1630887049E-05       2.0494934930E-04 
      1.0924403900E+04       1.7594163601E-04      -3.4149732073E-04       1.3434907222E-03 
      3.7488070500E+03       6.3263236944E-04      -1.2014680251E-03       4.7355012878E-03 
      1.2635900800E+03       2.4471271336E-03      -4.7334141660E-03       1.8411417358E-02 
      4.2809255500E+02       9.0911131659E-03      -1.7277003863E-02       6.5695289345E-02 
      1.4648747900E+02       3.0069496232E-02      -5.7822364679E-02       2.0385288255E-01 
      4.9635313400E+01       8.5665510045E-02      -1.6001364211E-01       4.5838891923E-01 
      1.6748689200E+01       1.1812228402E-01      -2.1976140766E-01       3.7494571609E-01 
      5.6921754200E+00      -1.2127527945E-01       2.1862166520E-01       2.1910841055E-02 
      1.9377334900E+00      -6.1889267350E-01       7.3614076714E-01       2.7367508709E-03 
      6.5880481400E-01      -4.8976852901E-01       2.3010404640E-01      -5.9539172385E-03 
      2.1984620800E-01       1.2456516361E+00      -2.2745151874E-02       2.7870220435E-03 
Al    S
      7.6995768700E-02       1.0000000        
Al    S
      3.1459857700E-02       1.0000000        
Al    P
      3.0835139000E+02      -1.1515623498E-03       2.2952362513E-03 
      1.0377006200E+02      -5.9782280889E-03       1.2027462088E-02 
      3.1276672400E+01      -3.9292648503E-02       7.7301813220E-02 
      9.3991279800E+00      -1.5792172624E-01       3.0532173935E-01 
      2.8189900200E+00      -3.0355859369E-01       5.5494374972E-01 
      8.4462892500E-01      -1.3084597517E-01       2.8065779585E-01 
      2.5397992400E-01       1.0308149564E+00      -7.5792994003E-03 
Al    P
      7.6678115800E-02       1.0000000        
Al    P
      2.5880796700E-02       1.0000000        
Al    D
      5.8439023593E-01       1.0000000        
Al    D
      1.6203938310E-01       1.0000000        
end
basis "Si_pcemd-3" SPHERICAL
Si    S
      7.5949606700E+04       2.1672807246E-05      -5.1669822956E-05       2.2362493119E-04 
      3.1189072400E+04       2.4991162740E-05      -5.6984507296E-05       2.4540361893E-04 
      1.0924403900E+04       1.5786850786E-04      -3.7928085444E-04       1.6398700288E-03 
      3.7488070500E+03       5.7118776095E-04      -1.3286754697E-03       5.7033770103E-03 
      1.2635900800E+03       2.1919893007E-03      -5.2479542729E-03       2.2330351936E-02 
      4.2809255500E+02       8.1367789468E-03      -1.9035509777E-02       7.8093725152E-02 
      1.4648747900E+02       2.6337644114E-02      -6.3321845298E-02       2.3743554905E-01 
      4.9635313400E+01       7.2265244573E-02      -1.6996855240E-01       4.8695386056E-01 
      1.6748689200E+01       7.9693063110E-02      -1.9587685295E-01       3.2531315201E-01 
      5.6921754200E+00      -1.4509700773E-01       3.4738573164E-01      -7.4568279529E-03 
      1.9377334900E+00      -5.4783463582E-01       7.2860259782E-01      -1.4161293138E-02 
      6.5880481400E-01      -8.7157015615E-02       1.1160187310E-01      -9.2789793050E-03 
      2.1984620800E-01       1.1527015255E+00      -8.2577269632E-03       3.5096194044E-03 
Si    S
      7.6995768700E-02       1.0000000        
Si    S
      3.1459857700E-02       1.0000000        
Si    P
      3.0835139000E+02      -1.1355583460E-03       3.0960961356E-03 
      1.0377006200E+02      -5.6658981207E-03       1.6032579890E-02 
      3.1276672400E+01      -3.7120533010E-02       9.9903656679E-02 
      9.3991279800E+00      -1.3579563039E-01       3.6454180283E-01 
      2.8189900200E+00      -2.3486728724E-01       5.6141353337E-01 
      8.4462892500E-01       5.7387668713E-02       1.8532209228E-01 
      2.5397992400E-01       9.6753317719E-01      -1.2317936022E-02 
Si    P
      7.6678115800E-02       1.0000000        
Si    P
      2.5880796700E-02       1.0000000        
Si    D
      5.8439023593E-01       1.0000000        
Si    D
      1.6203938310E-01       1.0000000        
end
basis "S_pcemd-3" SPHERICAL
S    S
      7.5949606700E+04       2.5686476026E-05      -6.1012603066E-05       3.1818949793E-04 
      3.1189072400E+04       2.8225369741E-05      -6.7607149118E-05       3.3917670993E-04 
      1.0924403900E+04       1.8862850030E-04      -4.4771742644E-04       2.3427938456E-03 
      3.7488070500E+03       6.5776991410E-04      -1.5726642120E-03       7.9579681896E-03 
      1.2635900800E+03       2.5923258598E-03      -6.1916840230E-03       3.1484474439E-02 
      4.2809255500E+02       9.2423331290E-03      -2.2420681878E-02       1.0579540188E-01 
      1.4648747900E+02       2.9671773109E-02      -7.3652942842E-02       3.0670293340E-01 
      4.9635313400E+01       7.1328011931E-02      -1.8689107938E-01       5.1459449377E-01 
      1.6748689200E+01       4.5100541294E-02      -1.1610373668E-01       2.2229285532E-01 
      5.6921754200E+00      -2.4321170691E-01       5.9008511202E-01      -5.6341561114E-02 
      1.9377334900E+00      -4.7146668607E-01       5.8553491713E-01      -3.7660067642E-02 
      6.5880481400E-01       4.3626177123E-01      -2.0242119652E-02      -3.1428439945E-03 
      2.1984620800E-01       8.2571675831E-01       1.6411423960E-02       1.5151692514E-03 
S    S
      7.6995768700E-02       1.0000000        
S    S
      3.1459857700E-02       1.0000000        
S    P
      3.0835139000E+02      -1.5528912384E-03       5.2197285232E-03 
      1.0377006200E+02      -7.7776221414E-03       2.6490584557E-02 
      3.1276672400E+01      -4.7084936819E-02       1.5369724854E-01 
      9.3991279800E+00      -1.5004947048E-01       4.7531226465E-01 
      2.8189900200E+00      -1.7175544798E-01       4.9952799640E-01 
      8.4462892500E-01       3.4998564630E-01       4.9941418322E-02 
      2.5397992400E-01       7.7448594027E-01       1.8909068826E-03 
S    P
      7.6678115800E-02       1.0000000        
S    P
      2.5880796700E-02       1.0000000        
S    D
      5.8439023593E-01       1.0000000        
S    D
      1.6203938310E-01       1.0000000        
end
