# ----------------------------- loading SimpleVoice---------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     4.404s    4.404s    4.404s    4.404s    4.404s    100.00%
UnitDatabase    1     1.847s    1.847s    1.847s    1.847s    1.847s    41.94%
CartLoading     1     0.403s    0.403s    0.403s    0.403s    0.403s    9.15%
UtteranceProces 1     0.165s    0.165s    0.165s    0.165s    0.165s    3.75%
FeatureProcessi 1     0.160s    0.160s    0.160s    0.160s    0.160s    3.63%
LTS             1     0.202s    0.202s    0.202s    0.202s    0.202s    4.59%
lexicon         1     1.596s    1.596s    1.596s    1.596s    1.596s    36.24%
# ----------------------------- TinySet---------------------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     0.600s    0.600s    0.600s    0.600s    0.600s    100.00%
processing      4     0.042s    0.042s    0.288s    0.144s    0.577s    96.17%
..TokenToWords  4     0.001s    0.001s    0.008s    0.004s    0.017s    2.83%
..WordSylSeg    4     0.001s    0.001s    0.013s    0.006s    0.022s    3.67%
..CARTIntonator 4     0.001s    0.001s    0.056s    0.026s    0.103s    17.17%
..CARTDurator   4     0.004s    0.004s    0.037s    0.017s    0.067s    11.17%
..IntTarget     4     0.001s    0.001s    0.033s    0.018s    0.070s    11.67%
..SegmentToUnit 4     0.002s    0.002s    0.011s    0.006s    0.022s    3.67%
..WaveSynthesiz 4     0.026s    0.021s    0.117s    0.056s    0.224s    37.33%
Memory Use    : 13977k  of 65344k
# ----------------------------- loading SimpleVoice---------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     3.140s    3.140s    3.140s    3.140s    3.140s    100.00%
UnitDatabase    1     0.749s    0.749s    0.749s    0.749s    0.749s    23.85%
CartLoading     1     0.392s    0.392s    0.392s    0.392s    0.392s    12.48%
UtteranceProces 1     0.173s    0.173s    0.173s    0.173s    0.173s    5.51%
FeatureProcessi 1     0.151s    0.151s    0.151s    0.151s    0.151s    4.81%
LTS             1     0.197s    0.197s    0.197s    0.197s    0.197s    6.27%
lexicon         1     1.448s    1.448s    1.448s    1.448s    1.448s    46.11%
# ----------------------------- SmallSet--------------------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     0.995s    0.995s    0.995s    0.995s    0.995s    100.00%
processing      4     0.121s    0.121s    0.396s    0.241s    0.965s    96.98%
..Tokenization  4     0.001s    0.001s    0.022s    0.007s    0.028s    2.81%
..TokenToWords  4     0.009s    0.007s    0.020s    0.012s    0.047s    4.72%
..WordSylSeg    4     0.011s    0.008s    0.041s    0.018s    0.073s    7.34%
..Pauses        4     0.001s    0.000s    0.003s    0.001s    0.004s    0.40%
..CARTIntonator 4     0.014s    0.014s    0.084s    0.039s    0.157s    15.78%
..CARTDurator   4     0.015s    0.015s    0.051s    0.030s    0.121s    12.16%
..IntTarget     4     0.016s    0.016s    0.041s    0.030s    0.121s    12.16%
..SegmentToUnit 4     0.005s    0.005s    0.014s    0.010s    0.038s    3.82%
..WaveSynthesiz 4     0.049s    0.049s    0.143s    0.087s    0.349s    35.08%
Memory Use    : 14907k  of 65344k
# ----------------------------- loading SimpleVoice---------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     3.200s    3.200s    3.200s    3.200s    3.200s    100.00%
FeatureSet      1     0.001s    0.001s    0.001s    0.001s    0.001s    0.03%
UnitDatabase    1     0.773s    0.773s    0.773s    0.773s    0.773s    24.16%
CartLoading     1     0.394s    0.394s    0.394s    0.394s    0.394s    12.31%
UtteranceProces 1     0.181s    0.181s    0.181s    0.181s    0.181s    5.66%
FeatureProcessi 1     0.151s    0.151s    0.151s    0.151s    0.151s    4.72%
LTS             1     0.195s    0.195s    0.195s    0.195s    0.195s    6.09%
lexicon         1     1.476s    1.476s    1.476s    1.476s    1.476s    46.12%
# ----------------------------- gettysburg_address----------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     2.597s    2.597s    2.597s    2.597s    2.597s    100.00%
processing      10    0.448s    0.077s    0.725s    0.254s    2.536s    97.65%
..Tokenization  10    0.008s    0.001s    0.026s    0.006s    0.056s    2.16%
..TokenToWords  10    0.019s    0.002s    0.026s    0.010s    0.101s    3.89%
..CARTPhraser   10    0.004s    0.000s    0.027s    0.004s    0.044s    1.69%
..WordSylSeg    10    0.024s    0.003s    0.038s    0.016s    0.164s    6.31%
..Pauses        10    0.001s    0.000s    0.003s    0.000s    0.005s    0.19%
..CARTIntonator 10    0.040s    0.004s    0.157s    0.027s    0.273s    10.51%
..PostLex       10    0.003s    0.000s    0.003s    0.001s    0.011s    0.42%
..CARTDurator   10    0.051s    0.006s    0.089s    0.026s    0.255s    9.82%
..IntTarget     10    0.043s    0.008s    0.091s    0.025s    0.249s    9.59%
..SegmentToUnit 10    0.012s    0.002s    0.209s    0.030s    0.305s    11.74%
..WaveSynthesiz 10    0.243s    0.036s    0.243s    0.107s    1.066s    41.05%
Memory Use    : 16278k  of 65344k
# ----------------------------- loading SimpleVoice---------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     3.157s    3.157s    3.157s    3.157s    3.157s    100.00%
FeatureSet      1     0.001s    0.001s    0.001s    0.001s    0.001s    0.03%
UnitDatabase    1     0.748s    0.748s    0.748s    0.748s    0.748s    23.69%
CartLoading     1     0.393s    0.393s    0.393s    0.393s    0.393s    12.45%
UtteranceProces 1     0.181s    0.181s    0.181s    0.181s    0.181s    5.73%
FeatureProcessi 1     0.150s    0.150s    0.150s    0.150s    0.150s    4.75%
LTS             1     0.192s    0.192s    0.192s    0.192s    0.192s    6.08%
lexicon         1     1.462s    1.462s    1.462s    1.462s    1.462s    46.31%
# ----------------------------- alice-----------------------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     23.199s   23.199s   23.199s   23.199s   23.199s   100.00%
processing      251   0.053s    0.008s    0.665s    0.091s    22.914s   98.77%
..Tokenization  251   0.001s    0.000s    0.022s    0.001s    0.237s    1.02%
..CARTPhraser   251   0.001s    0.000s    0.026s    0.001s    0.214s    0.92%
..WordSylSeg    251   0.001s    0.000s    0.052s    0.003s    0.762s    3.28%
..CARTIntonator 251   0.003s    0.000s    0.085s    0.006s    1.508s    6.50%
..CARTDurator   251   0.004s    0.000s    0.057s    0.008s    1.941s    8.37%
..IntTarget     251   0.004s    0.000s    0.063s    0.007s    1.858s    8.01%
..SegmentToUnit 251   0.001s    0.000s    0.067s    0.003s    0.659s    2.84%
..WaveSynthesiz 251   0.037s    0.007s    0.603s    0.059s    14.793s   63.77%
Memory Use    : 21332k  of 65344k
# ----------------------------- loading SimpleVoice---------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     9.498s    9.498s    9.498s    9.498s    9.498s    100.00%
FeatureSet      1     0.001s    0.001s    0.001s    0.001s    0.001s    0.01%
UnitDatabase    1     3.363s    3.363s    3.363s    3.363s    3.363s    35.41%
CartLoading     1     1.262s    1.262s    1.262s    1.262s    1.262s    13.29%
UtteranceProces 1     0.558s    0.558s    0.558s    0.558s    0.558s    5.87%
FeatureProcessi 1     0.527s    0.527s    0.527s    0.527s    0.527s    5.55%
LTS             1     1.137s    1.137s    1.137s    1.137s    1.137s    11.97%
lexicon         1     2.616s    2.616s    2.616s    2.616s    2.616s    27.54%
# ----------------------------- aliceServer-----------------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     42.056s   42.056s   42.056s   42.056s   42.056s   100.00%
processing      251   0.042s    0.007s    1.792s    0.160s    40.204s   95.60%
..TokenToWords  251   0.002s    0.000s    0.394s    0.011s    2.699s    6.42%
..WordSylSeg    251   0.005s    0.001s    0.170s    0.016s    3.900s    9.27%
..CARTIntonator 251   0.002s    0.000s    0.289s    0.011s    2.750s    6.54%
..CARTDurator   251   0.004s    0.000s    0.254s    0.017s    4.341s    10.32%
..IntTarget     251   0.004s    0.000s    0.377s    0.020s    4.954s    11.78%
..SegmentToUnit 251   0.003s    0.000s    0.248s    0.012s    3.025s    7.19%
..WaveSynthesiz 251   0.020s    0.004s    0.514s    0.062s    15.672s   37.26%
Memory Use    : 18621k  of 64896k
# ----------------------------- loading CMUTimeAWB----------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     5.512s    5.512s    5.512s    5.512s    5.512s    100.00%
UnitDatabase    1     2.500s    2.500s    2.500s    2.500s    2.500s    45.36%
CartLoading     1     0.229s    0.229s    0.229s    0.229s    0.229s    4.15%
UtteranceProces 1     0.194s    0.194s    0.194s    0.194s    0.194s    3.52%
FeatureProcessi 1     0.207s    0.207s    0.207s    0.207s    0.207s    3.76%
LTS             1     0.177s    0.177s    0.177s    0.177s    0.177s    3.21%
lexicon         1     2.169s    2.169s    2.169s    2.169s    2.169s    39.35%
# ----------------------------- ClunitsTest-----------------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     30.215s   30.215s   30.215s   30.215s   30.215s   100.00%
processing      100   0.263s    0.255s    1.081s    0.295s    29.518s   97.69%
..Tokenization  100   0.005s    0.000s    0.030s    0.002s    0.240s    0.79%
..TokenToWords  100   0.004s    0.000s    0.053s    0.003s    0.290s    0.96%
..WordSylSeg    100   0.002s    0.001s    0.046s    0.005s    0.487s    1.61%
..CARTIntonator 100   0.004s    0.003s    0.083s    0.005s    0.482s    1.60%
..CARTDurator   100   0.005s    0.005s    0.061s    0.007s    0.709s    2.35%
..IntTarget     100   0.006s    0.005s    0.040s    0.008s    0.757s    2.51%
..SegmentToUnit 100   0.145s    0.144s    0.628s    0.165s    16.478s   54.54%
..WaveSynthesiz 100   0.092s    0.091s    0.195s    0.099s    9.856s    32.62%
Memory Use    : 39003k  of 65344k
# ----------------------------- loading CMUTimeAWB----------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     9.538s    9.538s    9.538s    9.538s    9.538s    100.00%
FeatureSet      1     0.001s    0.001s    0.001s    0.001s    0.001s    0.01%
UnitDatabase    1     3.524s    3.524s    3.524s    3.524s    3.524s    36.95%
CartLoading     1     1.061s    1.061s    1.061s    1.061s    1.061s    11.12%
UtteranceProces 1     0.511s    0.511s    0.511s    0.511s    0.511s    5.36%
FeatureProcessi 1     0.603s    0.603s    0.603s    0.603s    0.603s    6.32%
LTS             1     1.394s    1.394s    1.394s    1.394s    1.394s    14.62%
lexicon         1     2.408s    2.408s    2.408s    2.408s    2.408s    25.25%
# ----------------------------- ClunitsTestServer-----------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     63.232s   63.232s   63.232s   63.232s   63.232s   100.00%
processing      100   0.460s    0.445s    3.641s    0.623s    62.271s   98.48%
..Tokenization  100   0.002s    0.001s    0.134s    0.005s    0.486s    0.77%
..TokenToWords  100   0.002s    0.002s    0.203s    0.010s    0.988s    1.56%
..PartOfSpeechT 100   0.001s    0.000s    0.001s    0.000s    0.002s    0.00%
..WordSylSeg    100   0.006s    0.005s    0.282s    0.016s    1.615s    2.55%
..CARTIntonator 100   0.003s    0.002s    0.145s    0.010s    0.967s    1.53%
..CARTDurator   100   0.005s    0.004s    0.194s    0.018s    1.828s    2.89%
..IntTarget     100   0.006s    0.006s    0.282s    0.020s    2.037s    3.22%
..SegmentToUnit 100   0.379s    0.362s    2.985s    0.458s    45.797s   72.43%
..WaveSynthesiz 100   0.056s    0.055s    0.357s    0.074s    7.433s    11.76%
Memory Use    : 14957k  of 64896k
Metrics collected on mute
