# $Id$
basis "H_aug-cc-pvqz_pt_sf_fw" SPHERICAL
  H   s
  8.2640000E+01  2.00522667813E-03
  1.2410000E+01  1.53472839361E-02
  2.8240000E+00  7.55890024577E-02
  7.9770000E-01  2.56886580656E-01
  2.5810000E-01  4.97364041107E-01
  8.9890000E-02  2.96118618243E-01
  H   s
  7.9770000E-01  1.00000000000E+00
  H   s
  2.5810000E-01  1.00000000000E+00
  H   s
  8.9890000E-02  1.00000000000E+00
  H   s
  2.3630000E-02  1.00000000000E+00
  H   p
  2.2920000E+00  1.00000000000E+00
  H   p
  8.3800000E-01  1.00000000000E+00
  H   p
  2.9200000E-01  1.00000000000E+00
  H   p
  8.4800000E-02  1.00000000000E+00
  H   d
  2.0620000E+00  1.00000000000E+00
  H   d
  6.6200000E-01  1.00000000000E+00
  H   d
  1.9000000E-01  1.00000000000E+00
  H   f
  1.3970000E+00  1.00000000000E+00
  H   f
  3.6000000E-01  1.00000000000E+00
end
basis "He_aug-cc-pvqz_pt_sf_fw" SPHERICAL
  He  s
  5.2850000E+02  9.34435304715E-04
  7.9310000E+01  7.22197693654E-03
  1.8050000E+01  3.59972297843E-02
  5.0850000E+00  1.27812559496E-01
  1.6090000E+00  3.08484263243E-01
  5.3630000E-01  4.53031834312E-01
  1.8330000E-01  2.38854222642E-01
  He  s
  1.6090000E+00  1.00000000000E+00
  He  s
  5.3630000E-01  1.00000000000E+00
  He  s
  1.8330000E-01  1.00000000000E+00
  He  s
  4.8190000E-02  1.00000000000E+00
  He  p
  5.9940000E+00  1.00000000000E+00
  He  p
  1.7450000E+00  1.00000000000E+00
  He  p
  5.6000000E-01  1.00000000000E+00
  He  p
  1.6260000E-01  1.00000000000E+00
  He  d
  4.2990000E+00  1.00000000000E+00
  He  d
  1.2230000E+00  1.00000000000E+00
  He  d
  3.5100000E-01  1.00000000000E+00
  He  f
  2.6800000E+00  1.00000000000E+00
  He  f
  6.9060000E-01  1.00000000000E+00
end
basis "B_aug-cc-pvqz_pt_sf_fw" SPHERICAL
  B   s
  2.3870000E+04  6.98860045527E-05 -1.35787422932E-05
  3.5750000E+03  6.67042986163E-04 -1.34779837636E-04
  8.1280000E+02  3.61868056493E-03 -7.28090767918E-04
  2.2970000E+02  1.50331242030E-02 -3.08208409839E-03
  7.4690000E+01  5.15983781631E-02 -1.06191329534E-02
  2.6810000E+01  1.43505533719E-01 -3.14300911927E-02
  1.0320000E+01  3.01036800957E-01 -7.10641005442E-02
  4.1780000E+00  4.03365408931E-01 -1.32151400219E-01
  1.7270000E+00  2.25108826813E-01 -1.22842025150E-01
  4.7040000E-01  1.53806492439E-02  2.62216746416E-01
  1.8960000E-01 -3.94988172091E-03  5.86555236626E-01
  7.3940000E-02  1.12237539630E-03  2.90183155062E-01
  B   s
  4.7040000E-01  1.00000000000E+00
  B   s
  1.8960000E-01  1.00000000000E+00
  B   s
  7.3940000E-02  1.00000000000E+00
  B   s
  2.7210000E-02  1.00000000000E+00
  B   p
  2.2260000E+01  5.10874147074E-03
  5.0580000E+00  3.32194713741E-02
  1.4870000E+00  1.32310539323E-01
  5.0710000E-01  3.31756175577E-01
  1.8120000E-01  4.72017584137E-01
  6.4630000E-02  2.58108782080E-01
  B   p
  5.0710000E-01  1.00000000000E+00
  B   p
  1.8120000E-01  1.00000000000E+00
  B   p
  6.4630000E-02  1.00000000000E+00
  B   p
  1.8780000E-02  1.00000000000E+00
  B   d
  1.1100000E+00  1.00000000000E+00
  B   d
  4.0200000E-01  1.00000000000E+00
  B   d
  1.4500000E-01  1.00000000000E+00
  B   d
  4.6600000E-02  1.00000000000E+00
  B   f
  8.8200000E-01  1.00000000000E+00
  B   f
  3.1100000E-01  1.00000000000E+00
  B   f
  1.1300000E-01  1.00000000000E+00
  B   g
  6.7300000E-01  1.00000000000E+00
  B   g
  2.7300000E-01  1.00000000000E+00
end
basis "C_aug-cc-pvqz_pt_sf_fw" SPHERICAL
  C   s
  3.3980000E+04  7.28732759809E-05 -1.48851497324E-05
  5.0890000E+03  6.80919345436E-04 -1.45371380499E-04
  1.1570000E+03  3.72163824812E-03 -7.91825278220E-04
  3.2660000E+02  1.54845122908E-02 -3.36132042036E-03
  1.0610000E+02  5.31731043473E-02 -1.16009313937E-02
  3.8110000E+01  1.47350650106E-01 -3.43511785529E-02
  1.4750000E+01  3.05785318653E-01 -7.74621917310E-02
  6.0350000E+00  3.99152105664E-01 -1.41982449768E-01
  2.5300000E+00  2.16680218128E-01 -1.17997442339E-01
  7.3550000E-01  1.57793454598E-02  2.76895323675E-01
  2.9050000E-01 -3.07229349286E-03  5.87263094981E-01
  1.1110000E-01  9.77819595489E-04  2.81882071450E-01
  C   s
  7.3550000E-01  1.00000000000E+00
  C   s
  2.9050000E-01  1.00000000000E+00
  C   s
  1.1110000E-01  1.00000000000E+00
  C   s
  4.1450000E-02  1.00000000000E+00
  C   p
  3.4510000E+01  5.35741353607E-03
  7.9150000E+00  3.59394247958E-02
  2.3680000E+00  1.41670473379E-01
  8.1320000E-01  3.36832231620E-01
  2.8900000E-01  4.54929743296E-01
  1.0070000E-01  2.69065992521E-01
  C   p
  8.1320000E-01  1.00000000000E+00
  C   p
  2.8900000E-01  1.00000000000E+00
  C   p
  1.0070000E-01  1.00000000000E+00
  C   p
  3.2180000E-02  1.00000000000E+00
  C   d
  1.8480000E+00  1.00000000000E+00
  C   d
  6.4900000E-01  1.00000000000E+00
  C   d
  2.2800000E-01  1.00000000000E+00
  C   d
  7.6600000E-02  1.00000000000E+00
  C   f
  1.4190000E+00  1.00000000000E+00
  C   f
  4.8500000E-01  1.00000000000E+00
  C   f
  1.8700000E-01  1.00000000000E+00
  C   g
  1.0110000E+00  1.00000000000E+00
  C   g
  4.2400000E-01  1.00000000000E+00
end
basis "N_aug-cc-pvqz_pt_sf_fw" SPHERICAL
  N   s
  4.5840000E+04  7.73369775834E-05 -1.63298622793E-05
  6.8680000E+03  6.93789317358E-04 -1.53400455473E-04
  1.5630000E+03  3.78958498053E-03 -8.35552846107E-04
  4.4240000E+02  1.57030381714E-02 -3.53708379328E-03
  1.4430000E+02  5.34822143924E-02 -1.21117494602E-02
  5.2180000E+01  1.47216218250E-01 -3.57175673408E-02
  2.0340000E+01  3.04886165509E-01 -8.06246317191E-02
  8.3810000E+00  3.97454213924E-01 -1.47682342572E-01
  3.5290000E+00  2.17102205284E-01 -1.16488431973E-01
  1.0540000E+00  1.67472599424E-02  2.85700747213E-01
  4.1180000E-01 -2.72718871044E-03  5.87031130431E-01
  1.5520000E-01  9.55612743463E-04  2.77283406767E-01
  N   s
  1.0540000E+00  1.00000000000E+00
  N   s
  4.1180000E-01  1.00000000000E+00
  N   s
  1.5520000E-01  1.00000000000E+00
  N   s
  5.4640000E-02  1.00000000000E+00
  N   p
  4.9330000E+01  5.50492101355E-03
  1.1370000E+01  3.77264066283E-02
  3.4350000E+00  1.47913313016E-01
  1.1820000E+00  3.40933771037E-01
  4.1730000E-01  4.44870249801E-01
  1.4280000E-01  2.74643571221E-01
  N   p
  1.1820000E+00  1.00000000000E+00
  N   p
  4.1730000E-01  1.00000000000E+00
  N   p
  1.4280000E-01  1.00000000000E+00
  N   p
  4.4020000E-02  1.00000000000E+00
  N   d
  2.8370000E+00  1.00000000000E+00
  N   d
  9.6800000E-01  1.00000000000E+00
  N   d
  3.3500000E-01  1.00000000000E+00
  N   d
  1.1100000E-01  1.00000000000E+00
  N   f
  2.0270000E+00  1.00000000000E+00
  N   f
  6.8500000E-01  1.00000000000E+00
  N   f
  2.4500000E-01  1.00000000000E+00
  N   g
  1.4270000E+00  1.00000000000E+00
  N   g
  5.5900000E-01  1.00000000000E+00
end
basis "O_aug-cc-pvqz_pt_sf_fw" SPHERICAL
  O   s
  6.1420000E+04  7.95874343649E-05 -1.72074832183E-05
  9.1990000E+03  6.77893314747E-04 -1.53570608475E-04
  2.0910000E+03  3.71650593646E-03 -8.40100124793E-04
  5.9090000E+02  1.54365743313E-02 -3.56806560502E-03
  1.9230000E+02  5.28585366030E-02 -1.22880155908E-02
  6.9320000E+01  1.46475736844E-01 -3.65141887991E-02
  2.6970000E+01  3.05535996348E-01 -8.32889781488E-02
  1.1100000E+01  3.98082560258E-01 -1.52425062641E-01
  4.6820000E+00  2.16358825266E-01 -1.14766098921E-01
  1.4280000E+00  1.74795019496E-02  2.91289482283E-01
  5.5470000E-01 -2.49198260095E-03  5.86267660666E-01
  2.0670000E-01  9.51866594561E-04  2.75211518860E-01
  O   s
  1.4280000E+00  1.00000000000E+00
  O   s
  5.5470000E-01  1.00000000000E+00
  O   s
  2.0670000E-01  1.00000000000E+00
  O   s
  6.9590000E-02  1.00000000000E+00
  O   p
  6.3420000E+01  6.08362847357E-03
  1.4660000E+01  4.18342408316E-02
  4.4590000E+00  1.60989770323E-01
  1.5310000E+00  3.54994860683E-01
  5.3020000E-01  4.45463617964E-01
  1.7500000E-01  2.51191842906E-01
  O   p
  1.5310000E+00  1.00000000000E+00
  O   p
  5.3020000E-01  1.00000000000E+00
  O   p
  1.7500000E-01  1.00000000000E+00
  O   p
  5.3480000E-02  1.00000000000E+00
  O   d
  3.7750000E+00  1.00000000000E+00
  O   d
  1.3000000E+00  1.00000000000E+00
  O   d
  4.4400000E-01  1.00000000000E+00
  O   d
  1.5400000E-01  1.00000000000E+00
  O   f
  2.6660000E+00  1.00000000000E+00
  O   f
  8.5900000E-01  1.00000000000E+00
  O   f
  3.2400000E-01  1.00000000000E+00
  O   g
  1.8460000E+00  1.00000000000E+00
  O   g
  7.1400000E-01  1.00000000000E+00
end
basis "F_aug-cc-pvqz_pt_sf_fw" SPHERICAL
  F   s
  7.4530000E+04  9.07547838714E-05 -2.00498514685E-05
  1.1170000E+04  7.25242011301E-04 -1.67348715290E-04
  2.5430000E+03  3.93486667467E-03 -9.06413630566E-04
  7.2100000E+02  1.62106982334E-02 -3.82225417623E-03
  2.3590000E+02  5.48485438441E-02 -1.30191964579E-02
  8.5600000E+01  1.50214672457E-01 -3.83396676474E-02
  3.3550000E+01  3.08579492091E-01 -8.64946956393E-02
  1.3930000E+01  3.94258301152E-01 -1.56009222580E-01
  5.9150000E+00  2.10280059671E-01 -1.09954069072E-01
  1.8430000E+00  1.70556029697E-02  3.00172230494E-01
  7.1240000E-01 -2.00654935212E-03  5.84649718614E-01
  2.6370000E-01  8.64971950768E-04  2.69924746384E-01
  F   s
  1.8430000E+00  1.00000000000E+00
  F   s
  7.1240000E-01  1.00000000000E+00
  F   s
  2.6370000E-01  1.00000000000E+00
  F   s
  8.5940000E-02  1.00000000000E+00
  F   p
  8.0390000E+01  6.41814581532E-03
  1.8630000E+01  4.43322366239E-02
  5.6940000E+00  1.68644690942E-01
  1.9530000E+00  3.61502602689E-01
  6.7020000E-01  4.42037122082E-01
  2.1660000E-01  2.43524118048E-01
  F   p
  1.9530000E+00  1.00000000000E+00
  F   p
  6.7020000E-01  1.00000000000E+00
  F   p
  2.1660000E-01  1.00000000000E+00
  F   p
  6.5680000E-02  1.00000000000E+00
  F   d
  5.0140000E+00  1.00000000000E+00
  F   d
  1.7250000E+00  1.00000000000E+00
  F   d
  5.8600000E-01  1.00000000000E+00
  F   d
  2.0700000E-01  1.00000000000E+00
  F   f
  3.5620000E+00  1.00000000000E+00
  F   f
  1.1480000E+00  1.00000000000E+00
  F   f
  4.6000000E-01  1.00000000000E+00
  F   g
  2.3760000E+00  1.00000000000E+00
  F   g
  9.2400000E-01  1.00000000000E+00
end
basis "Ne_aug-cc-pvqz_pt_sf_fw" SPHERICAL
  Ne  s
  9.9920000E+04  8.91213095442E-05 -1.99863617567E-05
  1.4960000E+04  6.63616393410E-04 -1.55232189669E-04
  3.3990000E+03  3.60461231213E-03 -8.41550031208E-04
  9.5890000E+02  1.49975625016E-02 -3.58778595781E-03
  3.1120000E+02  5.16383170398E-02 -1.24248615902E-02
  1.1170000E+02  1.44625803418E-01 -3.73664705253E-02
  4.3320000E+01  3.05013553612E-01 -8.64513195849E-02
  1.7800000E+01  3.99388471067E-01 -1.58574401444E-01
  7.5030000E+00  2.17687121999E-01 -1.13083467959E-01
  2.3370000E+00  1.85378923272E-02  2.99970344184E-01
  9.0010000E-01 -2.15591048808E-03  5.85330374512E-01
  3.3010000E-01  9.45857767753E-04  2.70915226138E-01
  Ne  s
  2.3370000E+00  1.00000000000E+00
  Ne  s
  9.0010000E-01  1.00000000000E+00
  Ne  s
  3.3010000E-01  1.00000000000E+00
  Ne  s
  1.0540000E-01  1.00000000000E+00
  Ne  p
  9.9680000E+01  6.65948008168E-03
  2.3150000E+01  4.61522302036E-02
  7.1080000E+00  1.73597844814E-01
  2.4410000E+00  3.64503624304E-01
  8.3390000E-01  4.38007549355E-01
  2.6620000E-01  2.41758649166E-01
  Ne  p
  2.4410000E+00  1.00000000000E+00
  Ne  p
  8.3390000E-01  1.00000000000E+00
  Ne  p
  2.6620000E-01  1.00000000000E+00
  Ne  p
  8.1780000E-02  1.00000000000E+00
  Ne  d
  6.4710000E+00  1.00000000000E+00
  Ne  d
  2.2130000E+00  1.00000000000E+00
  Ne  d
  7.4700000E-01  1.00000000000E+00
  Ne  d
  2.7300000E-01  1.00000000000E+00
  Ne  f
  4.6570000E+00  1.00000000000E+00
  Ne  f
  1.5240000E+00  1.00000000000E+00
  Ne  f
  6.8900000E-01  1.00000000000E+00
  Ne  g
  2.9830000E+00  1.00000000000E+00
  Ne  g
  1.2240000E+00  1.00000000000E+00
end
basis "Al_aug-cc-pvqz_pt_sf_fw" SPHERICAL
  Al  s
  4.1960000E+05  4.77600970942E-05 -1.22405379056E-05  2.83605670644E-06
  6.2830000E+04  2.38334284751E-04 -6.02136982364E-05  1.39084744685E-05
  1.4290000E+04  1.19599790914E-03 -3.09904070136E-04  7.16870053373E-05
  4.0380000E+03  5.02107505208E-03 -1.30564160844E-03  3.01329628933E-04
  1.3120000E+03  1.78465007461E-02 -4.73036613117E-03  1.09482529893E-03
  4.7050000E+02  5.49284624996E-02 -1.48044156658E-02  3.42279865279E-03
  1.8180000E+02  1.42751398669E-01 -4.09707714379E-02  9.54316152194E-03
  7.4460000E+01  2.90015717803E-01 -9.29087625351E-02  2.17533801383E-02
  3.1900000E+01  3.83727068572E-01 -1.64747412346E-01  3.96788047013E-02
  1.3960000E+01  2.31186996183E-01 -1.39368044745E-01  3.43704496386E-02
  5.1800000E+00  2.90139423446E-02  1.98542548152E-01 -5.36483505903E-02
  2.2650000E+00 -2.98215263580E-03  5.72432842122E-01 -1.92734888097E-01
  9.6640000E-01  1.65068116650E-03  3.71143679611E-01 -2.52252671657E-01
  2.4470000E-01 -6.00335037854E-04  2.27652069369E-02  2.78856752635E-01
  1.1840000E-01  4.27106760633E-04 -8.72890819113E-03  6.02953347011E-01
  5.0210000E-02 -1.21787656123E-04  2.02731208838E-03  2.85808690979E-01
  Al  s
  2.4470000E-01  1.00000000000E+00
  Al  s
  1.1840000E-01  1.00000000000E+00
  Al  s
  5.0210000E-02  1.00000000000E+00
  Al  s
  1.8300000E-02  1.00000000000E+00
  Al  p
  8.9130000E+02  5.35331690083E-04 -9.66739029422E-05
  2.1130000E+02  4.26736174784E-03 -7.64754814610E-04
  6.8280000E+01  2.15074754712E-02 -3.91363598710E-03
  2.5700000E+01  7.67850178465E-02 -1.39934846651E-02
  1.0630000E+01  1.94594831964E-01 -3.67122060945E-02
  4.6020000E+00  3.34390592127E-01 -6.27026988676E-02
  2.0150000E+00  3.74687610508E-01 -7.88179301903E-02
  8.7060000E-01  2.03825078728E-01 -2.86798384728E-02
  2.9720000E-01  2.14024581172E-02  2.37959279268E-01
  1.1000000E-01 -2.02617394025E-03  5.50719761508E-01
  3.9890000E-02  8.19414674713E-04  3.55326041663E-01
  Al  p
  2.9720000E-01  1.00000000000E+00
  Al  p
  1.1000000E-01  1.00000000000E+00
  Al  p
  3.9890000E-02  1.00000000000E+00
  Al  p
  1.2100000E-02  1.00000000000E+00
  Al  d
  4.9400000E-01  1.00000000000E+00
  Al  d
  1.9900000E-01  1.00000000000E+00
  Al  d
  8.0400000E-02  1.00000000000E+00
  Al  d
  2.8200000E-02  1.00000000000E+00
  Al  f
  4.0100000E-01  1.00000000000E+00
  Al  f
  1.5400000E-01  1.00000000000E+00
  Al  f
  5.8200000E-02  1.00000000000E+00
  Al  g
  3.5700000E-01  1.00000000000E+00
  Al  g
  1.5300000E-01  1.00000000000E+00
end
basis "Si_aug-cc-pvqz_pt_sf_fw" SPHERICAL
  Si  s
  5.1300000E+05  5.14780653190E-05 -1.35678309087E-05  3.49520858727E-06
  7.6820000E+04  2.37964656344E-04 -6.17225308565E-05  1.58378107963E-05
  1.7470000E+04  1.14587345578E-03 -3.03809545049E-04  7.81590438459E-05
  4.9350000E+03  4.76129588635E-03 -1.26827311218E-03  3.25216818258E-04
  1.6020000E+03  1.69137956137E-02 -4.58786168334E-03  1.18083078919E-03
  5.7410000E+02  5.21594605961E-02 -1.43991734754E-02  3.69907557857E-03
  2.2150000E+02  1.36814399579E-01 -4.00825037560E-02  1.03865438110E-02
  9.0540000E+01  2.82244668605E-01 -9.22213017900E-02  2.40026647914E-02
  3.8740000E+01  3.84164437240E-01 -1.65930215307E-01  4.45507073060E-02
  1.6950000E+01  2.43661189257E-01 -1.50341545624E-01  4.13160001584E-02
  6.4520000E+00  3.38848086651E-02  1.72332019901E-01 -5.14953419840E-02
  2.8740000E+00 -3.31844498919E-03  5.69507603578E-01 -2.18095856849E-01
  1.2500000E+00  1.85474513580E-03  3.94591222189E-01 -2.84935556859E-01
  3.5990000E-01 -6.85357761909E-04  2.82647909293E-02  2.70571073127E-01
  1.6990000E-01  4.33243836211E-04 -8.15628548236E-03  6.32864459584E-01
  7.0660000E-02 -1.21364598435E-04  1.91320351626E-03  2.86542425825E-01
  Si  s
  3.5990000E-01  1.00000000000E+00
  Si  s
  1.6990000E-01  1.00000000000E+00
  Si  s
  7.0660000E-02  1.00000000000E+00
  Si  s
  2.7500000E-02  1.00000000000E+00
  Si  p
  1.1220000E+03  4.97537877244E-04 -1.06461413317E-04
  2.6600000E+02  3.94022479591E-03 -8.32454884130E-04
  8.5920000E+01  2.01074311686E-02 -4.33866757328E-03
  3.2330000E+01  7.31645825252E-02 -1.57407201985E-02
  1.3370000E+01  1.90264163933E-01 -4.27855081228E-02
  5.8000000E+00  3.35671343818E-01 -7.46543114427E-02
  2.5590000E+00  3.78922318722E-01 -9.67179069671E-02
  1.1240000E+00  2.00856580497E-01 -2.08549670306E-02
  3.9880000E-01  2.08985269389E-02  2.89940164062E-01
  1.5330000E-01 -1.60881090241E-03  5.32590382699E-01
  5.7280000E-02  8.22292248974E-04  3.20543834035E-01
  Si  p
  3.9880000E-01  1.00000000000E+00
  Si  p
  1.5330000E-01  1.00000000000E+00
  Si  p
  5.7280000E-02  1.00000000000E+00
  Si  p
  2.0000000E-02  1.00000000000E+00
  Si  d
  7.6000000E-01  1.00000000000E+00
  Si  d
  3.0200000E-01  1.00000000000E+00
  Si  d
  1.2000000E-01  1.00000000000E+00
  Si  d
  4.3500000E-02  1.00000000000E+00
  Si  f
  5.4100000E-01  1.00000000000E+00
  Si  f
  2.1200000E-01  1.00000000000E+00
  Si  f
  8.4600000E-02  1.00000000000E+00
  Si  g
  4.6100000E-01  1.00000000000E+00
  Si  g
  2.1200000E-01  1.00000000000E+00
end
basis "P_aug-cc-pvqz_pt_sf_fw" SPHERICAL
  P   s
  6.1520000E+05  5.56908777644E-05 -1.50374677133E-05  4.16046564430E-06
  9.2120000E+04  2.41542678885E-04 -6.41143909798E-05  1.76710905759E-05
  2.0950000E+04  1.11417277099E-03 -3.01312848843E-04  8.32875664979E-05
  5.9200000E+03  4.56322190340E-03 -1.24058081849E-03  3.41682297790E-04
  1.9220000E+03  1.61689666256E-02 -4.47325430999E-03  1.23703832700E-03
  6.8800000E+02  5.00244307933E-02 -1.40946120786E-02  3.88930892150E-03
  2.6500000E+02  1.31964851697E-01 -3.93567835842E-02  1.09602090066E-02
  1.0820000E+02  2.75687155881E-01 -9.16174764883E-02  2.56255804209E-02
  4.6220000E+01  3.84159177284E-01 -1.67004608956E-01  4.82524752586E-02
  2.0230000E+01  2.53599000996E-01 -1.59040758087E-01  4.71006165016E-02
  7.8590000E+00  3.85664732860E-02  1.51284497658E-01 -4.83545923293E-02
  3.5470000E+00 -3.64331774998E-03  5.67218523714E-01 -2.37223432320E-01
  1.5640000E+00  2.05463574948E-03  4.12359718559E-01 -3.10280466058E-01
  4.8880000E-01 -7.77798203468E-04  3.32153870472E-02  2.68067700079E-01
  2.2660000E-01  4.48225485661E-04 -7.47313994056E-03  6.51227899244E-01
  9.3310000E-02 -1.25309753752E-04  1.84472850332E-03  2.87693740299E-01
  P   s
  4.8880000E-01  1.00000000000E+00
  P   s
  2.2660000E-01  1.00000000000E+00
  P   s
  9.3310000E-02  1.00000000000E+00
  P   s
  3.5400000E-02  1.00000000000E+00
  P   p
  1.3670000E+03  4.77164545554E-04 -1.13624519200E-04
  3.2400000E+02  3.75063384913E-03 -8.81717756161E-04
  1.0460000E+02  1.92651669694E-02 -4.62835049995E-03
  3.9370000E+01  7.11046432054E-02 -1.70494944544E-02
  1.6260000E+01  1.88681858298E-01 -4.73854037079E-02
  7.0560000E+00  3.38712171391E-01 -8.45722035139E-02
  3.1300000E+00  3.81328932330E-01 -1.09413927280E-01
  1.3940000E+00  1.94788867082E-01 -1.23897559024E-02
  5.1790000E-01  2.01414988991E-02  3.18861713925E-01
  2.0320000E-01 -9.31820927140E-04  5.18251809901E-01
  7.6980000E-02  7.71460912631E-04  3.04375169174E-01
  P   p
  5.1790000E-01  1.00000000000E+00
  P   p
  2.0320000E-01  1.00000000000E+00
  P   p
  7.6980000E-02  1.00000000000E+00
  P   p
  2.7200000E-02  1.00000000000E+00
  P   d
  1.0360000E+00  1.00000000000E+00
  P   d
  4.1300000E-01  1.00000000000E+00
  P   d
  1.6500000E-01  1.00000000000E+00
  P   d
  5.9400000E-02  1.00000000000E+00
  P   f
  7.0300000E-01  1.00000000000E+00
  P   f
  2.8000000E-01  1.00000000000E+00
  P   f
  1.0900000E-01  1.00000000000E+00
  P   g
  5.9700000E-01  1.00000000000E+00
  P   g
  2.5000000E-01  1.00000000000E+00
end
basis "S_aug-cc-pvqz_pt_sf_fw" SPHERICAL
  S   s
  7.2780000E+05  6.02182407330E-05 -1.66029217605E-05  4.84217673373E-06
  1.0900000E+05  2.47225277465E-04 -6.69814526406E-05  1.94511006805E-05
  2.4800000E+04  1.09257614425E-03 -3.00629770895E-04  8.76268328516E-05
  7.0140000E+03  4.39507562099E-03 -1.21605476909E-03  3.52925071101E-04
  2.2780000E+03  1.55300018433E-02 -4.37008919179E-03  1.27421287933E-03
  8.1470000E+02  4.80973798579E-02 -1.37908763085E-02  4.01023866928E-03
  3.1340000E+02  1.27675031398E-01 -3.86633191635E-02  1.13545154970E-02
  1.2770000E+02  2.69846422488E-01 -9.09714596336E-02  2.68214210708E-02
  5.4480000E+01  3.83499119214E-01 -1.67609815377E-01  5.11276421762E-02
  2.3850000E+01  2.62671783540E-01 -1.66681341898E-01  5.21183108658E-02
  9.4280000E+00  4.30342213552E-02  1.32992304298E-01 -4.43992992361E-02
  4.2900000E+00 -3.74515336577E-03  5.65662741458E-01 -2.52891260585E-01
  1.9090000E+00  2.14742263527E-03  4.27081977879E-01 -3.30158411474E-01
  6.2700000E-01 -8.24713916028E-04  3.76008379122E-02  2.71244082948E-01
  2.8730000E-01  4.41145152430E-04 -6.94237721068E-03  6.64646172753E-01
  1.1720000E-01 -1.23635243772E-04  1.82991641105E-03  2.84146334935E-01
  S   s
  6.2700000E-01  1.00000000000E+00
  S   s
  2.8730000E-01  1.00000000000E+00
  S   s
  1.1720000E-01  1.00000000000E+00
  S   s
  4.2800000E-02  1.00000000000E+00
  S   p
  1.5460000E+03  5.08273906579E-04 -1.30287670900E-04
  3.6640000E+02  3.94382225668E-03 -1.00091124877E-03
  1.1840000E+02  2.02497004752E-02 -5.24152204395E-03
  4.4530000E+01  7.48741614819E-02 -1.94330323748E-02
  1.8380000E+01  1.97966515340E-01 -5.37483300525E-02
  7.9650000E+00  3.51854375920E-01 -9.59333608745E-02
  3.5410000E+00  3.77974986014E-01 -1.17951742296E-01
  1.5910000E+00  1.70419814417E-01  1.06236834622E-02
  6.2050000E-01  1.52758316946E-02  3.57500041074E-01
  2.4200000E-01  2.65792465658E-04  5.20262695778E-01
  9.0140000E-02  5.15525321341E-04  2.56517487789E-01
  S   p
  6.2050000E-01  1.00000000000E+00
  S   p
  2.4200000E-01  1.00000000000E+00
  S   p
  9.0140000E-02  1.00000000000E+00
  S   p
  3.1700000E-02  1.00000000000E+00
  S   d
  1.2500000E+00  1.00000000000E+00
  S   d
  5.0400000E-01  1.00000000000E+00
  S   d
  2.0300000E-01  1.00000000000E+00
  S   d
  7.4800000E-02  1.00000000000E+00
  S   f
  8.6900000E-01  1.00000000000E+00
  S   f
  3.3500000E-01  1.00000000000E+00
  S   f
  1.4000000E-01  1.00000000000E+00
  S   g
  6.8300000E-01  1.00000000000E+00
  S   g
  2.9700000E-01  1.00000000000E+00
end
basis "Cl_aug-cc-pvqz_pt_sf_fw" SPHERICAL
  Cl  s
  8.3490000E+05  6.60558598235E-05 -1.85412698447E-05  5.63131085845E-06
  1.2500000E+05  2.60082675393E-04 -7.17716948637E-05  2.16994338413E-05
  2.8430000E+04  1.10770174783E-03 -3.09554368573E-04  9.39951515930E-05
  8.0330000E+03  4.38516205382E-03 -1.23238396062E-03  3.72419085998E-04
  2.6080000E+03  1.53984417111E-02 -4.39933028095E-03  1.33622956505E-03
  9.3390000E+02  4.74344533324E-02 -1.38181304825E-02  4.18431860501E-03
  3.6000000E+02  1.25687320408E-01 -3.86289720275E-02  1.18205968882E-02
  1.4700000E+02  2.66004576413E-01 -9.10107289871E-02  2.79531373807E-02
  6.2880000E+01  3.81586293271E-01 -1.68273532072E-01  5.35468252831E-02
  2.7600000E+01  2.67862376300E-01 -1.71793585442E-01  5.60422006392E-02
  1.1080000E+01  4.62963611881E-02  1.20818094179E-01 -4.16790456131E-02
  5.0750000E+00 -3.67061289408E-03  5.64703588388E-01 -2.66576132424E-01
  2.2780000E+00  2.15260645228E-03  4.36245705856E-01 -3.45146915086E-01
  7.7750000E-01 -8.35923292639E-04  4.11147869042E-02  2.76530074931E-01
  3.5270000E-01  4.16869845814E-04 -6.29642720777E-03  6.73805550822E-01
  1.4310000E-01 -1.18137189550E-04  1.80391014259E-03  2.80696055022E-01
  Cl  s
  7.7750000E-01  1.00000000000E+00
  Cl  s
  3.5270000E-01  1.00000000000E+00
  Cl  s
  1.4310000E-01  1.00000000000E+00
  Cl  s
  5.1900000E-02  1.00000000000E+00
  Cl  p
  1.7030000E+03  5.54451337038E-04 -1.50024776113E-04
  4.0360000E+02  4.26651983120E-03 -1.14809874466E-03
  1.3030000E+02  2.18354589982E-02 -5.97212673854E-03
  4.9050000E+01  8.02681183347E-02 -2.21524350067E-02
  2.0260000E+01  2.09693903851E-01 -6.03422512478E-02
  8.7870000E+00  3.64941568753E-01 -1.06868271064E-01
  3.9190000E+00  3.70885351311E-01 -1.22012025928E-01
  1.7650000E+00  1.45732192210E-01  3.90762382523E-02
  7.2070000E-01  1.07863358988E-02  3.85255067326E-01
  2.8390000E-01  1.16295396268E-03  5.06749992237E-01
  1.0600000E-01  3.42732960287E-04  2.27363312393E-01
  Cl  p
  7.2070000E-01  1.00000000000E+00
  Cl  p
  2.8390000E-01  1.00000000000E+00
  Cl  p
  1.0600000E-01  1.00000000000E+00
  Cl  p
  3.7600000E-02  1.00000000000E+00
  Cl  d
  1.5510000E+00  1.00000000000E+00
  Cl  d
