#  cc-pV5Z(pt/sf/lc)  EMSL  Basis Set Exchange Library  3/15/13 10:19 AM
# Original cc- basis sets:
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr. J. Chem. Phys. 100, 2975 (1994).
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr.  (to be published)
# D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
# Recontraction:
# K. G. Dyall, in preparation.
#   


basis "H_cc-pV5Z(pt/sf/lc)" SPHERICAL
H    S
      4.0200000E+02          2.79717006163E-04      
      6.0240000E+01          2.16631837016E-03      
      1.3730000E+01          1.12037817793E-02      
      3.9050000E+00          4.48824002848E-02      
H    S
      1.2830000E+00          1.0000000        
H    S
      4.6550000E-01          1.0000000        
H    S
      1.8110000E-01          1.0000000        
H    S
      7.2790000E-02          1.0000000        
H    P
      4.5160000E+00          1.0000000        
H    P
      1.7120000E+00          1.0000000        
H    P
      6.4900000E-01          1.0000000        
H    P
      2.4600000E-01          1.0000000        
H    D
      2.9500000E+00          1.0000000        
H    D
      1.2060000E+00          1.0000000        
H    D
      4.9300000E-01          1.0000000        
H    F
      8.7500000E-01          1.0000000        
H    F
      2.5060000E+00          1.0000000        
H    G
      2.3580000E+00          1.0000000        
end
basis "He_cc-pV5Z(pt/sf/lc)" SPHERICAL
He    S
      1.1450000E+03          3.59819205698E-04      
      1.7170000E+02          2.77464401056E-03      
      3.9070000E+01          1.42597792662E-02      
      1.1040000E+01          5.55816766045E-02      
He    S
      3.5660000E+00          1.0000000        
He    S
      1.2400000E+00          1.0000000        
He    S
      4.4730000E-01          1.0000000        
He    S
      1.6400000E-01          1.0000000        
He    P
      1.0153000E+01          1.0000000        
He    P
      3.6270000E+00          1.0000000        
He    P
      1.2960000E+00          1.0000000        
He    P
      4.6300000E-01          1.0000000        
He    D
      7.6660000E+00          1.0000000        
He    D
      2.6470000E+00          1.0000000        
He    D
      9.1400000E-01          1.0000000        
He    F
      5.4110000E+00          1.0000000        
He    F
      1.7070000E+00          1.0000000        
He    G
      3.4300000E+00          1.0000000        
end
basis "B_cc-pV5Z(pt/sf/lc)" SPHERICAL
B    S
      6.8260000E+04          2.53942262631E-05           -5.12554364208E-06      
      1.0230000E+04          1.89451626399E-04           -3.83536984908E-05      
      2.3280000E+03          9.82334402693E-04           -1.98173754299E-04      
      6.6040000E+02          4.08392437977E-03           -8.30323978315E-04      
      2.1620000E+02          1.44551079264E-02           -2.93603894589E-03      
      7.8600000E+01          4.39950680417E-02           -9.16317183663E-03      
      3.0980000E+01          1.13172438975E-01           -2.41437747450E-02      
      1.2960000E+01          2.33891038397E-01           -5.48021062081E-02      
      5.6590000E+00          3.53871511712E-01           -9.69609670001E-02      
      2.5560000E+00          3.01330281801E-01           -1.37447817189E-01      
B    S
      1.1750000E+00          1.0000000        
B    S
      4.2490000E-01          1.0000000        
B    S
      1.7120000E-01          1.0000000        
B    S
      6.9130000E-02          1.0000000        
B    P
      6.6440000E+01          8.43814188814E-04      
      1.5710000E+01          6.41745070047E-03      
      4.9360000E+00          2.80895461966E-02      
      1.7700000E+00          9.21475099294E-02      
B    P
      7.0080000E-01          1.0000000        
B    P
      2.9010000E-01          1.0000000        
B    P
      1.2110000E-01          1.0000000        
B    P
      4.9730000E-02          1.0000000        
B    D
      2.0100000E+00          1.0000000        
B    D
      7.9600000E-01          1.0000000        
B    D
      3.1600000E-01          1.0000000        
B    D
      1.2500000E-01          1.0000000        
B    F
      1.2150000E+00          1.0000000        
B    F
      5.2500000E-01          1.0000000        
B    F
      2.2700000E-01          1.0000000        
B    G
      1.1240000E+00          1.0000000        
B    G
      4.6100000E-01          1.0000000        
B    H
      8.3400000E-01          1.0000000        
end
basis "C_cc-pV5Z(pt/sf/lc)" SPHERICAL
C    S
      9.6770000E+04          2.68886256911E-05           -5.74442446194E-06      
      1.4500000E+04          1.97333076426E-04           -4.22634480367E-05      
      3.3000000E+03          1.01795162008E-03           -2.17430137933E-04      
      9.3580000E+02          4.22508218867E-03           -9.08762844167E-04      
      3.0620000E+02          1.49436259794E-02           -3.21666507656E-03      
      1.1130000E+02          4.54430774214E-02           -1.00267953123E-02      
      4.3900000E+01          1.16679634501E-01           -2.65074190644E-02      
      1.8400000E+01          2.40353760856E-01           -6.02323130684E-02      
      8.0540000E+00          3.58683502146E-01           -1.07171943956E-01      
      3.6370000E+00          2.93648793514E-01           -1.44537922176E-01      
C    S
      1.6560000E+00          1.0000000        
C    S
      6.3330000E-01          1.0000000        
C    S
      2.5450000E-01          1.0000000        
C    S
      1.0190000E-01          1.0000000        
C    P
      1.0180000E+02          8.92923810884E-04      
      2.4040000E+01          6.93856199571E-03      
      7.5710000E+00          3.14711412529E-02      
      2.7320000E+00          1.03518247739E-01      
C    P
      1.0850000E+00          1.0000000        
C    P
      4.4960000E-01          1.0000000        
C    P
      1.8760000E-01          1.0000000        
C    P
      7.6060000E-02          1.0000000        
C    D
      3.1340000E+00          1.0000000        
C    D
      1.2330000E+00          1.0000000        
C    D
      4.8500000E-01          1.0000000        
C    D
      1.9100000E-01          1.0000000        
C    F
      2.0060000E+00          1.0000000        
C    F
      8.3800000E-01          1.0000000        
C    F
      3.5000000E-01          1.0000000        
C    G
      1.7530000E+00          1.0000000        
C    G
      6.7800000E-01          1.0000000        
C    H
      1.2590000E+00          1.0000000        
end
basis "N_cc-pV5Z(pt/sf/lc)" SPHERICAL
N    S
      1.2920000E+05          2.86184968460E-05           -6.34284519270E-06      
      1.9350000E+04          2.06211150989E-04           -4.57960441316E-05      
      4.4040000E+03          1.05795982142E-03           -2.34506354244E-04      
      1.2480000E+03          4.38311770132E-03           -9.77522685304E-04      
      4.0800000E+02          1.54990160666E-02           -3.46507869123E-03      
      1.4820000E+02          4.70671901648E-02           -1.07808417040E-02      
      5.8500000E+01          1.20363922971E-01           -2.85205915572E-02      
      2.4590000E+01          2.45842715206E-01           -6.44615994496E-02      
      1.0810000E+01          3.61227683342E-01           -1.14649025003E-01      
      4.8820000E+00          2.86888180168E-01           -1.47767083007E-01      
N    S
      2.1950000E+00          1.0000000        
N    S
      8.7150000E-01          1.0000000        
N    S
      3.5040000E-01          1.0000000        
N    S
      1.3970000E-01          1.0000000        
N    P
      1.4700000E+02          8.94929114583E-04      
      3.4760000E+01          7.03387485928E-03      
      1.1000000E+01          3.25594098438E-02      
      3.9950000E+00          1.07630151898E-01      
N    P
      1.5870000E+00          1.0000000        
N    P
      6.5330000E-01          1.0000000        
N    P
      2.6860000E-01          1.0000000        
N    P
      1.0670000E-01          1.0000000        
N    D
      4.6470000E+00          1.0000000        
N    D
      1.8130000E+00          1.0000000        
N    D
      7.0700000E-01          1.0000000        
N    D
      2.7600000E-01          1.0000000        
N    F
      2.9420000E+00          1.0000000        
N    F
      1.2040000E+00          1.0000000        
N    F
      4.9300000E-01          1.0000000        
N    G
      2.5110000E+00          1.0000000        
N    G
      9.4200000E-01          1.0000000        
N    H
      1.7680000E+00          1.0000000        
end
basis "O_cc-pV5Z(pt/sf/lc)" SPHERICAL
O    S
      1.6420000E+05          3.07746115622E-05           -7.00045844533E-06      
      2.4590000E+04          2.17544600216E-04           -4.95676223753E-05      
      5.5920000E+03          1.11037458485E-03           -2.52681624556E-04      
      1.5820000E+03          4.60007909373E-03           -1.05255067065E-03      
      5.1610000E+02          1.62666659105E-02           -3.73669148025E-03      
      1.8720000E+02          4.93498059901E-02           -1.16128373886E-02      
      7.3930000E+01          1.25175231081E-01           -3.06080308922E-02      
      3.1220000E+01          2.51843374826E-01           -6.83875360950E-02      
      1.3810000E+01          3.62126192944E-01           -1.20608208639E-01      
      6.2560000E+00          2.78471991235E-01           -1.48206838754E-01      
O    S
      2.7760000E+00          1.0000000        
O    S
      1.1380000E+00          1.0000000        
O    S
      4.6000000E-01          1.0000000        
O    S
      1.8290000E-01          1.0000000        
O    P
      1.9550000E+02          9.34401143505E-04      
      4.6160000E+01          7.41113908488E-03      
      1.4580000E+01          3.49708595625E-02      
      5.2960000E+00          1.15370241576E-01      
O    P
      2.0940000E+00          1.0000000        
O    P
      8.4710000E-01          1.0000000        
O    P
      3.3680000E-01          1.0000000        
O    P
      1.2850000E-01          1.0000000        
O    D
      5.8790000E+00          1.0000000        
O    D
      2.3070000E+00          1.0000000        
O    D
      9.0500000E-01          1.0000000        
O    D
      3.5500000E-01          1.0000000        
O    F
      4.0160000E+00          1.0000000        
O    F
      1.5540000E+00          1.0000000        
O    F
      6.0100000E-01          1.0000000        
O    G
      3.3500000E+00          1.0000000        
O    G
      1.1890000E+00          1.0000000        
O    H
      2.3190000E+00          1.0000000        
end
basis "F_cc-pV5Z(pt/sf/lc)" SPHERICAL
F    S
      2.1140000E+05          3.14673639807E-05           -7.29831275678E-06      
      3.1660000E+04          2.17381370527E-04           -5.04994252627E-05      
      7.2020000E+03          1.09952907241E-03           -2.55134225197E-04      
      2.0400000E+03          4.53053655823E-03           -1.05692913458E-03      
      6.6640000E+02          1.59651070766E-02           -3.73967742662E-03      
      2.4200000E+02          4.84446778827E-02           -1.16226918986E-02      
      9.5530000E+01          1.23637295566E-01           -3.08404473970E-02      
      4.0230000E+01          2.51720615570E-01           -6.97835262180E-02      
      1.7720000E+01          3.64128229387E-01           -1.24086206197E-01      
      8.0050000E+00          2.79011397228E-01           -1.49841638458E-01      
F    S
      3.5380000E+00          1.0000000        
F    S
      1.4580000E+00          1.0000000        
F    S
      5.8870000E-01          1.0000000        
F    S
      2.3240000E-01          1.0000000        
F    P
      2.4190000E+02          1.02650897573E-03      
      5.7170000E+01          8.10698986043E-03      
      1.8130000E+01          3.81452204999E-02      
      6.6240000E+00          1.23870700662E-01      
F    P
      2.6220000E+00          1.0000000        
F    P
      1.0570000E+00          1.0000000        
F    P
      4.1760000E-01          1.0000000        
F    P
      1.5740000E-01          1.0000000        
F    D
      7.7600000E+00          1.0000000        
F    D
      3.0320000E+00          1.0000000        
F    D
      1.1850000E+00          1.0000000        
F    D
      4.6300000E-01          1.0000000        
F    F
      5.3980000E+00          1.0000000        
F    F
      2.0780000E+00          1.0000000        
F    F
      8.0000000E-01          1.0000000        
F    G
      4.3380000E+00          1.0000000        
F    G
      1.5130000E+00          1.0000000        
F    H
      2.9950000E+00          1.0000000        
end
basis "Ne_cc-pV5Z(pt/sf/lc)" SPHERICAL
Ne    S
      2.6270000E+05          3.26640538483E-05           -7.69247833526E-06      
      3.9350000E+04          2.20066213552E-04           -5.18984177358E-05      
      8.9550000E+03          1.10373807033E-03           -2.60106252290E-04      
      2.5380000E+03          4.52083019125E-03           -1.07057522908E-03      
      8.2990000E+02          1.58945936709E-02           -3.78215463341E-03      
      3.0150000E+02          4.81700764566E-02           -1.17313010387E-02      
      1.1900000E+02          1.23448687667E-01           -3.13126169859E-02      
      5.0000000E+01          2.52736621328E-01           -7.12440195086E-02      
      2.1980000E+01          3.65811585506E-01           -1.27387257534E-01      
      9.8910000E+00          2.78675545402E-01           -1.50724156067E-01      
Ne    S
      4.3270000E+00          1.0000000        
Ne    S
      1.8040000E+00          1.0000000        
Ne    S
      7.2880000E-01          1.0000000        
Ne    S
      2.8670000E-01          1.0000000        
Ne    P
      2.9910000E+02          1.07025607118E-03      
      7.0730000E+01          8.44508684464E-03      
      2.2480000E+01          3.98253341192E-02      
      8.2460000E+00          1.28182299235E-01      
Ne    P
      3.2690000E+00          1.0000000        
Ne    P
      1.3150000E+00          1.0000000        
Ne    P
      5.1580000E-01          1.0000000        
Ne    P
      1.9180000E-01          1.0000000        
Ne    D
      9.8370000E+00          1.0000000        
Ne    D
      3.8440000E+00          1.0000000        
Ne    D
      1.5020000E+00          1.0000000        
Ne    D
      5.8700000E-01          1.0000000        
Ne    F
      7.0900000E+00          1.0000000        
Ne    F
      2.7380000E+00          1.0000000        
Ne    F
      1.0570000E+00          1.0000000        
Ne    G
      5.4600000E+00          1.0000000        
Ne    G
      1.8800000E+00          1.0000000        
Ne    H
      3.7760000E+00          1.0000000        
end
basis "Al_cc-pV5Z(pt/sf/lc)" SPHERICAL
Al    S
      3.2690000E+06          4.76392372798E-06           -1.24379465334E-06            2.87289166372E-07      
      4.8940000E+05          2.40728869955E-05           -6.29102381054E-06            1.45213553199E-06      
      1.1140000E+05          1.07130037574E-04           -2.79903598993E-05            6.46885461565E-06      
      3.1560000E+04          4.13738364279E-04           -1.08254974489E-04            2.49767955598E-05      
      1.0320000E+04          1.43499636861E-03           -3.75468387279E-04            8.68339351516E-05      
      3.7310000E+03          4.54698655853E-03           -1.19496908326E-03            2.75630743206E-04      
      1.4560000E+03          1.32462118025E-02           -3.49932912909E-03            8.10395838259E-04      
      6.0410000E+02          3.53922421783E-02           -9.52156244067E-03            2.19849317198E-03      
      2.6350000E+02          8.51146433473E-02           -2.36382971649E-02            5.50004451931E-03      
      1.1980000E+02          1.76551898190E-01           -5.28067552040E-02            1.22762450968E-02      
      5.6320000E+01          2.91961707580E-01           -1.00326842759E-01            2.37834479649E-02      
      2.7190000E+01          3.26949395808E-01           -1.50404155389E-01            3.60484761013E-02      
      1.3260000E+01          1.85670892922E-01           -1.17517778802E-01            2.99468640920E-02      
      6.0520000E+00          3.07574707244E-02            1.10616167306E-01           -3.17213015141E-02      
      2.9810000E+00         -4.99311071820E-04            4.12191265738E-01           -1.19488808987E-01      
      1.4760000E+00          1.47351611120E-03            4.55687574102E-01           -2.11596247748E-01      
Al    S
      7.3340000E-01          1.0000000        
Al    S
      2.4470000E-01          1.0000000        
Al    S
      1.0880000E-01          1.0000000        
Al    S
      4.6720000E-02          1.0000000        
Al    P
      1.4610000E+03          2.35640842635E-04           -4.20237560627E-05      
      3.4620000E+02          1.87178368840E-03           -3.39452160723E-04      
      1.1220000E+02          9.88447084796E-03           -1.76851446567E-03      
      4.2510000E+01          3.80782930663E-02           -6.98906133381E-03      
      1.7720000E+01          1.11216676567E-01           -2.03228922006E-02      
      7.8520000E+00          2.34424657682E-01           -4.48445960998E-02      
      3.5710000E+00          3.45087776854E-01           -6.42280864652E-02      
      1.6370000E+00          3.31072904406E-01           -7.51099113343E-02      
Al    P
      7.3820000E-01          1.0000000        
Al    P
      2.5770000E-01          1.0000000        
Al    P
      9.7730000E-02          1.0000000        
Al    P
      3.6900000E-02          1.0000000        
Al    D
      1.3170000E+00          1.0000000        
Al    D
      5.2600000E-01          1.0000000        
Al    D
      2.1000000E-01          1.0000000        
Al    D
      8.4000000E-02          1.0000000        
Al    F
      5.1300000E-01          1.0000000        
Al    F
      2.5800000E-01          1.0000000        
Al    F
      1.3000000E-01          1.0000000        
Al    G
      5.4300000E-01          1.0000000        
Al    G
      2.5200000E-01          1.0000000        
Al    H
      4.4600000E-01          1.0000000        
end
basis "Si_cc-pV5Z(pt/sf/lc)" SPHERICAL
Si    S
      3.9480000E+06          5.00618840783E-06           -1.33927873198E-06            3.43832992812E-07      
      5.9110000E+05          2.42582973745E-05           -6.49602164437E-06            1.66679960071E-06      
      1.3450000E+05          1.05516056023E-04           -2.82551134738E-05            7.25789188259E-06      
      3.8120000E+04          4.01864486819E-04           -1.07752427648E-04            2.76370236178E-05      
      1.2460000E+04          1.38501141594E-03           -3.71447732965E-04            9.54762447581E-05      
      4.5040000E+03          4.36722540347E-03           -1.17602456452E-03            3.01572271079E-04      
      1.7580000E+03          1.27002401688E-02           -3.43832440206E-03            8.84987328470E-04      
      7.2910000E+02          3.39623693665E-02           -9.35600464634E-03            2.40204251289E-03      
      3.1800000E+02          8.18640325889E-02           -2.32727699049E-02            6.01913738457E-03      
      1.4460000E+02          1.71063170057E-01           -5.22562386710E-02            1.35158328390E-02      
      6.7970000E+01          2.86791783820E-01           -1.00377980072E-01            2.64690462015E-02      
      3.2820000E+01          3.28909865485E-01           -1.52602078825E-01            4.07872596375E-02      
      1.6030000E+01          1.95093133901E-01           -1.25666120981E-01            3.56887063600E-02      
      7.3960000E+00          3.50782853784E-02            9.77289415435E-02           -3.14611540120E-02      
      3.6610000E+00         -5.24778883605E-04            4.15434959781E-01           -1.36998431047E-01      
      1.8230000E+00          1.59573331923E-03            4.66048288139E-01           -2.50861102182E-01      
Si    S
      9.1470000E-01          1.0000000        
Si    S
      3.3930000E-01          1.0000000        
Si    S
      1.5000000E-01          1.0000000        
Si    S
      6.4380000E-02          1.0000000        
Si    P
      1.7800000E+03          2.32825005577E-04           -4.91339655643E-05      
      4.2180000E+02          1.82172668533E-03           -3.90098705743E-04      
      1.3670000E+02          9.65997214356E-03           -2.04658722725E-03      
      5.1810000E+01          3.75381462929E-02           -8.14432685878E-03      
      2.1600000E+01          1.11165326545E-01           -2.41442483149E-02      
      9.5630000E+00          2.38121785167E-01           -5.40768949902E-02      
      4.3500000E+00          3.53500947506E-01           -7.92354431520E-02      
      2.0060000E+00          3.28352505697E-01           -8.84741176520E-02      
Si    P
      9.2050000E-01          1.0000000        
Si    P
      3.5000000E-01          1.0000000        
Si    P
      1.3810000E-01          1.0000000        
Si    P
      5.3380000E-02          1.0000000        
Si    D
      2.0820000E+00          1.0000000        
Si    D
      8.1700000E-01          1.0000000        
Si    D
      3.2100000E-01          1.0000000        
Si    D
      1.2600000E-01          1.0000000        
Si    F
      6.8800000E-01          1.0000000        
Si    F
      3.4100000E-01          1.0000000        
Si    F
      1.6900000E-01          1.0000000        
Si    G
      7.0500000E-01          1.0000000        
Si    G
      3.2000000E-01          1.0000000        
Si    H
      5.8300000E-01          1.0000000        
end
basis "P_cc-pV5Z(pt/sf/lc)" SPHERICAL
P    S
      4.6660000E+06          5.32214956632E-06           -1.45361155094E-06            4.00862444227E-07      
      6.9860000E+05          2.47972979377E-05           -6.77988717753E-06            1.86897044118E-06      
      1.5900000E+05          1.05469801123E-04           -2.88402581808E-05            7.95696236172E-06      
      4.5040000E+04          3.96713233036E-04           -1.08619728813E-04            2.99344411639E-05      
      1.4720000E+04          1.35506080682E-03           -3.71138469906E-04            1.02453691399E-04      
      5.3230000E+03          4.25627179246E-03           -1.17033959556E-03            3.22510754903E-04      
      2.0760000E+03          1.23615129793E-02           -3.41738172259E-03            9.44581401093E-04      
      8.6110000E+02          3.29902852919E-02           -9.27651718708E-03            2.55994622867E-03      
      3.7570000E+02          7.96714080370E-02           -2.31109796684E-02            6.41895470954E-03      
      1.7080000E+02          1.67365229728E-01           -5.21047880917E-02            1.44953388425E-02      
      8.0290000E+01          2.82989881064E-01           -1.00755891714E-01            2.85433045140E-02      
      3.8770000E+01          3.30333235567E-01           -1.54937916474E-01            4.46537734426E-02      
      1.8930000E+01          2.01577637443E-01           -1.31702959328E-01            4.01879148119E-02      
      8.7960000E+00          3.78527046442E-02            9.14500911281E-02           -3.15438566340E-02      
      4.3580000E+00         -3.75344577390E-04            4.24321105529E-01           -1.54697159746E-01      
      2.1740000E+00          1.56527108391E-03            4.72532471244E-01           -2.83454816689E-01      
P    S
      1.0950000E+00          1.0000000        
P    S
      4.4000000E-01          1.0000000        
P    S
      1.9450000E-01          1.0000000        
P    S
      8.3760000E-02          1.0000000        
P    P
      2.0100000E+03          2.54380015638E-04           -5.99109313415E-05      
      4.7630000E+02          1.96368955908E-03           -4.66519559803E-04      
      1.5440000E+02          1.03927616544E-02           -2.46017535903E-03      
      5.8510000E+01          4.03627938978E-02           -9.72979002731E-03      
      2.4400000E+01          1.19046399872E-01           -2.90293626716E-02      
      1.0800000E+01          2.52022045326E-01           -6.37850702718E-02      
      4.9130000E+00          3.66255842314E-01           -9.38537620321E-02      
      2.2690000E+00          3.15493790595E-01           -9.26604513352E-02      
P    P
      1.0430000E+00          1.0000000        
P    P
      4.3130000E-01          1.0000000        
P    P
      1.7670000E-01          1.0000000        
P    P
      7.0090000E-02          1.0000000        
P    D
      2.6560000E+00          1.0000000        
P    D
      1.0540000E+00          1.0000000        
P    D
      4.1800000E-01          1.0000000        
P    D
      1.6600000E-01          1.0000000        
P    F
      9.2300000E-01          1.0000000        
P    F
      4.5000000E-01          1.0000000        
P    F
      2.1900000E-01          1.0000000        
P    G
      9.0300000E-01          1.0000000        
P    G
      4.1200000E-01          1.0000000        
P    H
      7.4500000E-01          1.0000000        
end
basis "S_cc-pV5Z(pt/sf/lc)" SPHERICAL
S    S
      5.4810000E+06          5.64227132479E-06           -1.56877155636E-06            4.55958006657E-07      
      8.2060000E+05          2.53301213081E-05           -7.05050486247E-06            2.04863464803E-06      
      1.8670000E+05          1.05394480225E-04           -2.93456620596E-05            8.53283973246E-06      
      5.2880000E+04          3.90799339945E-04           -1.08943006352E-04            3.16491775986E-05      
      1.7250000E+04          1.33038572349E-03           -3.71083620315E-04            1.07954824908E-04      
      6.2260000E+03          4.15559206587E-03           -1.16334728868E-03            3.37971193163E-04      
      2.4290000E+03          1.20363677150E-02           -3.38847056358E-03            9.86986817141E-04      
      1.0070000E+03          3.21061323646E-02           -9.18752074650E-03            2.67329140285E-03      
      4.3950000E+02          7.75794287431E-02           -2.29002917320E-02            6.70292753998E-03      
      1.9980000E+02          1.63752770387E-01           -5.17942536997E-02            1.51996488237E-02      
      9.3920000E+01          2.79324755514E-01           -1.00892776881E-01            3.01318000119E-02      
      4.5340000E+01          3.31353393348E-01           -1.56655046394E-01            4.77106564323E-02      
      2.2150000E+01          2.07774091329E-01           -1.37327590014E-01            4.41987668835E-02      
      1.0340000E+01          4.10309872973E-02            8.51995254335E-02           -3.09201868962E-02      
      5.1190000E+00         -4.40189148176E-04            4.32894308694E-01           -1.70477688013E-01      
      2.5530000E+00          1.66282435741E-03            4.78764077217E-01           -3.11098270295E-01      
S    S
      1.2820000E+00          1.0000000        
S    S
      5.4500000E-01          1.0000000        
S    S
      2.4110000E-01          1.0000000        
S    S
      1.0350000E-01          1.0000000        
S    P
      2.2000000E+03          2.86088222322E-04           -7.28392073638E-05      
      5.2140000E+02          2.18560730308E-03           -5.58113144309E-04      
      1.6900000E+02          1.15063037376E-02           -2.94844211744E-03      
      6.4050000E+01          4.45369071290E-02           -1.15588165438E-02      
      2.6720000E+01          1.29757066265E-01           -3.44243410366E-02      
      1.1830000E+01          2.69316968300E-01           -7.35723994891E-02      
      5.3780000E+00          3.78213059101E-01           -1.07640102038E-01      
      2.4820000E+00          2.96007498028E-01           -8.73184163376E-02      
S    P
      1.1160000E+00          1.0000000        
S    P
      4.8480000E-01          1.0000000        
S    P
      2.0060000E-01          1.0000000        
S    P
      7.9510000E-02          1.0000000        
S    D
      3.2030000E+00          1.0000000        
S    D
      1.2810000E+00          1.0000000        
S    D
      5.1200000E-01          1.0000000        
S    D
      2.0500000E-01          1.0000000        
S    F
      1.0960000E+00          1.0000000        
S    F
      5.2900000E-01          1.0000000        
S    F
      2.5500000E-01          1.0000000        
S    G
      1.0710000E+00          1.0000000        
S    G
      4.6300000E-01          1.0000000        
S    H
      8.7200000E-01          1.0000000        
end
basis "Cl_cc-pV5Z(pt/sf/lc)" SPHERICAL
Cl    S
      6.4100000E+06          5.96043707185E-06           -1.68312337195E-06            5.09439478141E-07      
      9.5960000E+05          2.58375982484E-05           -7.30460595779E-06            2.21048638685E-06      
      2.1830000E+05          1.05030225692E-04           -2.97083809158E-05            8.99562012445E-06      
      6.1810000E+04          3.84362173743E-04           -1.08845509333E-04            3.29344567197E-05      
      2.0140000E+04          1.29752371590E-03           -3.67712107036E-04            1.11395318692E-04      
      7.2640000E+03          4.03940953433E-03           -1.14868852941E-03            3.47598590893E-04      
      2.8320000E+03          1.16512912866E-02           -3.33216932223E-03            1.01067015788E-03      
      1.1750000E+03          3.10383976919E-02           -9.01751997290E-03            2.73326671856E-03      
      5.1260000E+02          7.51961622955E-02           -2.25268541679E-02            6.86591272266E-03      
      2.3300000E+02          1.59470150584E-01           -5.10975543318E-02            1.56251825623E-02      
      1.0950000E+02          2.74823438623E-01           -1.00325420267E-01            3.12048789959E-02      
      5.2860000E+01          3.32102170415E-01           -1.57528929548E-01            5.00456727941E-02      
      2.5840000E+01          2.15210269939E-01           -1.43336293664E-01            4.80641488182E-02      
      1.2170000E+01          4.50311903173E-02            7.40293036072E-02           -2.80028900936E-02      
      6.0300000E+00         -1.28080321292E-04            4.32865873818E-01           -1.80162606373E-01      
      3.0120000E+00          1.61047619756E-03            4.87393426868E-01           -3.31932030553E-01      
Cl    S
      1.5110000E+00          1.0000000        
Cl    S
      6.6040000E-01          1.0000000        
Cl    S
      2.9260000E-01          1.0000000        
Cl    S
      1.2540000E-01          1.0000000        
Cl    P
      2.5480000E+03          2.89374035826E-04           -7.80241434829E-05      
      6.0370000E+02          2.17605117556E-03           -5.87032153435E-04      
      1.9560000E+02          1.14666616495E-02           -3.11370872623E-03      
      7.4150000E+01          4.45324402060E-02           -1.22185952651E-02      
      3.0940000E+01          1.30706671695E-01           -3.68358077520E-02      
      1.3690000E+01          2.73281479083E-01           -7.91279822493E-02      
      6.2290000E+00          3.83257858090E-01           -1.17221965646E-01      
      2.8780000E+00          2.90979067824E-01           -8.54644214395E-02      
Cl    P
      1.2820000E+00          1.0000000        
Cl    P
      5.6410000E-01          1.0000000        
Cl    P
      2.3480000E-01          1.0000000        
Cl    P
      9.3120000E-02          1.0000000        
Cl    D
      3.7810000E+00          1.0000000        
Cl    D
      1.5290000E+00          1.0000000        
Cl    D
      6.1800000E-01          1.0000000        
Cl    D
      2.5000000E-01          1.0000000        
Cl    F
      1.3450000E+00          1.0000000        
Cl    F
      6.5600000E-01          1.0000000        
Cl    F
      3.2000000E-01          1.0000000        
Cl    G
      1.3020000E+00          1.0000000        
Cl    G
      5.5600000E-01          1.0000000        
Cl    H
      1.0530000E+00          1.0000000        
end
basis "Ar_cc-pV5Z(pt/sf/lc)" SPHERICAL
Ar    S
      7.4010000E+06          6.32718817114E-06           -1.81120088488E-06            5.66288410744E-07      
      1.1080000E+06          2.65395280323E-05           -7.60643621521E-06            2.37792246982E-06      
      2.5210000E+05          1.05536917634E-04           -3.02690384367E-05            9.46757262889E-06      
      7.1380000E+04          3.80315610567E-04           -1.09200228227E-04            3.41364150510E-05      
      2.3260000E+04          1.27227766636E-03           -3.65660325531E-04            1.14423151568E-04      
      8.3900000E+03          3.93728266833E-03           -1.13521778611E-03            3.54924321646E-04      
      3.2710000E+03          1.13263790354E-02           -3.28481427082E-03            1.02909547203E-03      
      1.3570000E+03          3.01273236299E-02           -8.87030699929E-03            2.77812446348E-03      
      5.9200000E+02          7.30887331606E-02           -2.21840841773E-02            6.98388625950E-03      
      2.6910000E+02          1.55521565044E-01           -5.03985345882E-02            1.59279645479E-02      
      1.2650000E+02          2.70569151170E-01           -9.96885443566E-02            3.20295938185E-02      
      6.1030000E+01          3.32719373054E-01           -1.58226164582E-01            5.19955237209E-02      
      2.9860000E+01          2.21630823970E-01           -1.48450084327E-01            5.14312936548E-02      
      1.4170000E+01          4.91578085326E-02            6.37169706738E-02           -2.48943585380E-02      
      7.0220000E+00          6.52871171958E-05            4.32358738344E-01           -1.88242389137E-01      
      3.5110000E+00          1.65430650969E-03            4.95165179520E-01           -3.49490766011E-01      
Ar    S
      1.7580000E+00          1.0000000        
Ar    S
      7.8410000E-01          1.0000000        
Ar    S
      3.4800000E-01          1.0000000        
Ar    S
      1.4910000E-01          1.0000000        
Ar    P
      2.9270000E+03          2.92642824442E-04           -8.18900061942E-05      
